"Keystone Crossings" is working on a monumental project: A searchable steam locomotive roster that will not only include statistical data and photos of each unit, but also a list of published photos.
Phase I (complete) -- Includes initial creation of the database with all road numbers and their respective classes.
Phase II (underway) -- This is a distributed computing project (see below) in which you can help! Concurrent with Phase I, operators are need to index published photos from the list of works below. Upon submission of all data files, I will make minor changes to each, concatenate them, sort by road number and class, then dupe the data into the database created in Phase I.
Phase III (underway) -- Includes addition of online photos from my collection. Others will be added afterwards in an ongoing manner.
Phase IV -- Subsequently, statistical data for each unit will be added, including builder, build date, contract number, renumbering data, reclassification data, and disposition. This will be an on-going project with no end in sight!
I am currently seeking data entry operators for Phase II -- to carefully document the photos within an assigned book. Requirements of the operator are:
Users will be asked to complete their assignments by July 1, 2000.
If you can help, please contact jerry@pennsyrr.com.
Only one operator will be assigned per source.
| Status | Operator | Author | Title |
|---|---|---|---|
| Assigned | Wayne Betty | "Pennsy Journal" magazine, complete library | |
| "Rails Northeast" magazine, complete library | |||
| "The Keystone" magazine, complete library | |||
| "The Pennsy" magazine, complete library | |||
| Complete | John Ryan | "Locomotives In My Life" | |
| Complete | Claus Schlund | Albrecht | "Pennsylvania Railroad K-4s" |
| Complete | Don Harper | Albrecht | "Those Amazing Class D Locomotives" |
| Complete | Jim McDaniel | Ball, Jr. and Whitaker | "Decade of the Trains - the 1940s" |
| Assigned | Ralph Marshall | Ball, Jr. | "The Pennsylvania Railroad: 1940s-1950s" |
| Complete | Don Harper | Burgess and Kennedy | "Centennial History of the Pennsylvania Railroad Company" |
| Complete | Bruce Smith | Caloroso | "Pennsylvania Railroad's Elmira Branch" |
| Complete | Andy Miller | Carlton | "Pennsy A to T" (early version) |
| Complete | Dave McNeil | Carlton | "Pennsy From A to T" |
| Complete | Doug Kisala | Carlton | "Pennsy Steam: A Second Look" |
| Complete | Rick Siller | Davis | "50 Best of the PRR, Book 1" |
| Durham | "The Pennsylvania Railroad: Pennsylvania, steam-locomotives and trains photographed in northern New Jersey, 1931-1938, from the collection of Robert K. Durham" | ||
| Complete | John Ryan | Edson | "Keystone Steam & Electric" |
| Emerson | "Allegheny Passage - An Illustrated History of Blair County" | ||
| Complete | Dave McNeil | Feibelman | "Rails to Pittsburgh" |
| Complete | Doug Kisala | Fischer | "Pennsy Steam Years Vol. II" |
| Complete | Jim Anderson | Gunnarson | "The Story of the Northern Central Railway" |
| Complete | Dave McNeil | Harley | "Pennsy Q Class, Classic Power 5" |
| Complete | Rick Siller | Harwood | "50 Best of the PRR, Book 3" |
| Complete | Jim Anderson | Hirsimaki | "Black Gold, Black Diamonds" |
| Complete | Dave McNeil | Jacobs | "The History of the Pennsylvania Railroad" |
| Complete | Don Harper | Kramer | "Long Island Rail Road" |
| Assigned | Rich Orr | Kramer | "Pennsy K4's Remembered" |
| Complete | Rick Siller | Lorenz | "50 Best of the PRR, Book 4" |
| Assigned | Carl Haslett | Maiken | "Night Trains - The Pullman System" |
| Complete | Viv Brice | McGonigal | "Heart of the Pennsylvania Railroad - The Main Line: Philadelphia to - Pittsburgh" |
| Messer | "Triumph II" | ||
| Messer | "Triumph III" | ||
| Complete | Don Harper | Pennypacker | "Pennsylvania M1-Dual Service Mountains, Classic Power 8" |
| Complete | Dave McNeil | Pennypacker | "The Many Faces of the Pennsy K-4, Classic Power 6" |
| Perrin | "Pennsylvania Railroad Light Atlantics Classes E1-E5, E7, PRR classification Series number 4" | ||
| Complete | Dave McNeil | Plant and Yanosy | "Pennsylvania Standard Railroad of the World, Volume I" |
| Assigned | Wayne Betty | Reed | "Loco Profile 14 Pennsylvania Pacifics" |
| Complete | Rick Siller | Roberts | "50 Best of the PRR, Book 2" |
| Complete | Dave McNeil | Roberts | "Triumph I" |
| Complete | Dave McNeil | Schafer and Solomon | "Pennsylvania Railroad" |
| Complete | Dave Pfeiffer | Staufer | "Pennsy Power; Steam and Electric Locomotives of the Pennsylvania Railroad, 1900-1957 - Volume 1" |
| Assigned | Eugene Nowlan | Staufer | "Pennsy Power; Steam Diesel and Electric Locomotives of the Pennsylvania Railroad - Volume 2" |
| Assigned | Bob Holden | Staufer | "Pennsy Power - Volume 3" |
| No photos! | Staufer | "Pennsylvania Railroad Steam and Electric Locomotive Diagrams" | |
| Assigned | John Shiber | Sweetland | "Pennsy Steam Years Volume I" |
| Complete | Dave McNeil | Warner | "Locomotives of the Pennsylvania Railroad, 1834-1924" |
| Complete | Jim Anderson | Westing | "Apex of the Atlantics" |
| Assigned | Don Harper | Westing | "Pennsy Steam and Semaphores" |
| Complete | Dave McNeil | Westing | "The Locomotives That Baldwin Built" |
| Complete | Dave McNeil | Wood | "I Remember Pennsy" |
| Wood | "Locomotives in My Life" | ||
| Complete | Dave McNeil | Wood, Rosenbaum and Gallo | "The Unique New York & Long Branch" |
| Complete | Dave McNeil | Ziel and Foster | "Steel Rails to the Sunrise" |
Please notify me of other worthwhile sources!
Create an Excel spreadsheet named after the book you are documenting. Make an entry for every photo in the book where a locomotive is identifiable by number. There may be multiple entries for any given photo if more than one locomotive is featured. Do not create entries for locomotives far in the background if it provides no value to a researcher seeking information for the unit. Line art drawings should also be documented.
Each entry should occupy one row of the spreadsheet. The columns should contain the following data:
When you have completed your work, compress the file and e-mail it to hostmaster@dsop.com with the subject "Steam Roster Data". If you are on a Windows machine, use ZIP to compress the file. If you are on a Macintosh, use StuffIt. This will protect the document for Internet transmission.
"Keystone Crossings" has served 355,148 pages since June 1, 1997.