Overview | System Map | Participants by Region | Participants by Name | How to Participate
Participating Layouts by Owner Name |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Jerry Britton | Eastern Region | N | Etters, PA | Featuring 1954 passenger and locomotive operations at Harrisburg in the Philadelphia Division, with portions of the Middle and Pittsburgh divisions represented. |
| Jim Clay | Cumberland Valley Branch | HO | Mechanicsburg, PA | An operations-oriented layout modeling the branch from Carlisle to Hagerstown (Philadelphia Division). |
| John Cooper | Philadelphia Terminal Division | HO | Klamath Falls, OR | Includes Suburban Station, 30th Street Station, and ZOO (Philadelphia Terminal Division). |
| Stan Ebersole | Northern Central Branch | HO | Starview, PA | Northern Central Branch from York, Pa. to Wago Junction. (Maryland Division) |
| William Emmons | Williamsport Division | N | New Egypt, NJ | Line from Sunbury to Williamsport, and Williamsport to Sodus Point. (Williamsport Division) |
| Dave Johnson | Panhandle Division | HO | Solon, OH | Carnegie, Pa. through Weirton Junction, Steubenville, Mingo Junction, and Cadiz Junction, west to Trinway, Oh. (Panhandle Division) |
| Steven Mallery | PRR Buffalo Line | HO | Camp Hill, PA | Features Buffalo main line between Williamsport, Pa., and Olean, NY. (Williamsport, Renovo, and Buffalo divisions) |
| Ken McCorry | Central Region, Northern Division | HO | Downingtown, PA | Club-sized layout featuring the Keating Summit grade between Williamsport, Pa., and Buffalo, NY. (Williamsport, Renovo, and Buffalo divisions) |
| Bob McKay | Susquehanna Division | N | DuBois, PA | Harrisburg to Northumberland, in the Philadelphia and Williamsport divisions. |
| George Pierson | Tuscarora Valley RR | HO | IL | Featuring the Middle Division, including the coal wharf at Denholm! |
| Bill and Wayne Reid | Cumberland Valley System | N | PRR Cumberland Valley Branch. (Philadelphia Division) | |
| Larry Reynolds | Altoona Area | HO | Wescosville, PA | Featuring the mainline from Huntingdon to Gallitzin. (Middle Division) |
| Dave Wartell | Newtown Square Branch | HO | Harrisburg, PA | Newtown Square Branch with portions of the Octoraro, Cardington branches and mainline modeled (Philadelphia Terminal Division). |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4747300 pages since June 1, 1997.