Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Heavyweight Passenger Sleeper | ||
|---|---|---|
| Class (Year) | Builder (Plan) (Quantity) | Configuration |
| Budd ( ) (16) | 29 Chair-1 Drawing Room | |
| Budd ( ) (2) | 7 Drawing Room | |
| Pullman (Plan #2410) (26) | 12 Section-1 Drawing Room | |
| Pullman (Plan #2410A) (6) | 12 Section-1 Drawing Room | |
| Pullman (Plan #2410B) (1) | 12 Section-1 Drawing Room "Launfal" | |
| Pullman (Plan #2410E) (3) | 12 Section-1 Drawing Room | |
| Pullman (Plan #2410F) (4) | 12 Section-1 Drawing Room | |
| Pullman (Plan #2410H) (18) | 12 Section-1 Drawing Room | |
| Pullman (Plan #2410I) (1) | 12 Section-1 Drawing Room "Stephia" | |
| Pullman (Plan #2411C) (2) | 12 Section-1 Drawing Room-1 Compartment | |
| Pullman (Plan #2412H) (2) | 10 Section-4 SECPV | |
| Pullman (Plan #2412K) (2) | 12 Section-4 ENCSEC | |
| Pullman (Plan #2412L) (2) | 10 Section-4 Duplex | |
| Pullman (Plan #2416) (11) | 26 Chair-1 Drawing Room | |
| Pullman (Plan #2416A) (3) | 26 Chair-1 Drawing Room | |
| Pullman (Plan #2417/2417N) (2) | 26 Chair-1 Drawing Room-Buffet | |
| Pullman (Plan #2417A) (2) | 26 Chair-1 Drawing Room-Buffet | |
| Pullman (Plan #2417A/2417M) (1) | 26 Chair-1 Drawing Room-Buffet "Pennhurst" | |
| Pullman (Plan #2417A/2417H) (1) | 26 Chair-1 Drawing Room-Buffet "Lindenwold" | |
| Pullman (Plan #2417B) (2) | 24 Chair-1 Drawing Room-Buffet | |
| Pullman (Plan #2417H) (4) | 26 Chair-1 Drawing Room-Buffet | |
| Pullman (Plan #2417K) (3) | 26 Chair-1 Drawing Room-Buffet | |
| (Plan #2505B) (1) | 5 Compartment-Buffet "Richelieu" | |
| Pullman (Plan #2521) (3) | 10 Section-Observation-Lounge | |
| Pullman (Plan #2521A) (4) | 10 Section-Observation-Lounge | |
| Pullman (Plan #2521B) (2) | 10 Section-Observation-Lounge | |
| Pullman (Plan #2521C) (1) | 10 Section-Observation-Lounge "Linda Rosa" | |
| (Plan #2521D) (5) | 10 Section-Observation | |
| Pullman (Plan #2585D (9) | 10 Section-1 Drawing Room-2 Compartment | |
| (Plan #2585E) (7) | 10 Section-1 Drawing Room-2 Compartment | |
| (Plan #2766D) (1) | 18 Compartment-12 Ls-1 Drawing Room-Buffet "Fort Hill" | |
| (Plan #2917B (1) | 20 Compartment-11 Ls-Buffet "Westdale" | |
| Pullman (Plan #3410) (84) | 12 Section-1 Drawing Room | |
| Pullman (Plan #3410A) (120) | 12 Section-1 Drawing Room | |
| Pullman (Plan #3410B) (16) | 12 Section-1 Drawing Room | |
| Pullman (Plan #3411) (3) | 10 Section-3 Double Bedroom "Villa" | |
| Pullman (Plan #3411A) (8) | 10 Section-3 Double Bedroom "Villa" | |
| Pullman (Plan #3416) (42) | 28 Chair-1 Drawing Room | |
| Pullman (Plan #3416/3416E) (2) | 28 Chair-1 Drawing Room | |
| Pullman (Plan #3416A) (22) | 28 Chair-1 Drawing Room | |
| Pullman (Plan #3418) (1) | 30 Chair-1 Drawing Room "Sally Ann Furnace/Benjamin Frank" | |
| Pullman (Plan #3521A) (1) | 10 Section-Observation-Lounge "Mt. Watkins" | |
| Pullman (Plan #3523A) (2) | 3 Double Bedroom-6 Compartment "Square" | |
| Pullman (Plan #3523C) (4) | 6 Compartment-3 Double Bedroom "Square" | |
| (Plan #3583A) (2) | 7 Drawing Room "Willow" | |
| (Plan #3584) (3) | 10 Section-2 Drawing Room | |
| (Plan #3584A) (2) | 10 Section-2 Drawing Room | |
| (Plan #3584B) (2) | 10 Section-2 Drawing Room | |
| (Plan #3585) (10) | 10 Section-1 Drawing Room-2 Compartment "Lake" | |
| (Plan #3585A) (3) | 10 Section-1 Drawing Room-2 Compartment "Lake" | |
| Pullman (Plan #3950) (4) | 2 Drawing Room-1 Compartment-Observation-Lounge | |
| Pullman (Plan #3950A) (3) | 4 Compartment-2 Drawing Room-Observation-Lounge | |
| Pullman (Plan #3956/3956A) (1) | 20 Chair-1 Drawing Room 1202 | |
| Pullman (Plan #3957) (1) | 26 Chair-1 Drawing Room Op "Queen Mary" | |
| Pullman (Plan #3958) (1) | 14 Section "Samuel Morse" | |
| Pullman (Plan #3958A) (13) | 14 Section | |
| Pullman (Plan #3959) (21) | 3 Compartment-2 Drawing Room-Observation-Lounge | |
| Pullman (Plan #3960) (9) | 4 Compartment-Observation-Lounge | |
| (Plan #3962A) (2) | 4 Drawing Room-4 Compartment "Park" | |
| Pullman (Plan #3973A) (1) | 10 Section-1 Drawing Room-1 Compartment "La Reine" | |
| Pullman (Plan #3975) (4) | 1 Drawing Room-1 Compartment-Buffet-Solarium | |
| Pullman (Plan #3975C) (10) | 3 Compartment-1 Drawing Room-Buffet-Solarium | |
| (Plan #3975F) (2) | 3 Compartment-1 Drawing Room-Buffet-Solarium | |
| (Plan #3975G) (3) | 1 Compartment-1 Drawing Room-Barber Shop-Buffet-Solarium | |
| Pullman (Plan #3979A) (19) | 8 Section-1 Drawing Room-2 Compartment "Oak" | |
| Pullman (Plan #3980) (2) | 14 Sbr "Night" | |
| (Plan #3980D) (4) | 14 Sbr "Night" | |
| (Plan #3983A) (1) | 30 Compartment "Gwladys" | |
| Pullman (Plan #3989A) (10) | 8 Section-Buffet-Solarium "Club" | |
| Pullman (Plan #3989B) (2) | 8 Section-Buffet-Observation-Lounge "Club" | |
| Pullman (Plan #3994F) (2) | 6 Single Bedroom-Dl "Summit" | |
| (Plan #3994G) (1) | 6 Single Bedroom-Dl "Breed's Hill" | |
| Pullman (Plan #3997A) (4) | 13 Double Bedrooms "House" | |
| Pullman (Plan #4000/4000A) (4) | 30 Chairs-1 Drawing Room | |
| (Plan #4000A) (6) | 30 Chairs-1 Drawing Room | |
| (Plan #4002H) (2) | 12 Chairs-Lounge-1 Drawing Room-Buffet-Solarium | |
| (Plan #4002J) (2) | 12 Chairs-Lounge-1 Drawing Room-Buffet-Solarium "Plymouth Rock" | |
| (Plan #4002M) (1) | 23 Chairs-Lounge-1 Drawing Room-Buffet-Solarium "Viking" | |
| Pullman (Plan #4015) (2) | 6 Double Bedroom-Lounge | |
| Pullman (Plan #4022B) (2) | 8 Section-4 Double Bedroom "Emerald" | |
| Pullman (Plan #4029) (2) | 16 Duplex | |
| Pullman (Plan #4036A) (4) | 8 Section-5 Bedroom "Clover" | |
| Pullman (Plan #4036B) (4) | 8 Section-5 Bedroom "Clover" | |
| (Plan #4036C) (2) | 8 Section-5 Bedroom "Clover" | |
| Pullman (Plan #4042) (2) | 10 Section-2 Double Bedroom-1 Compartment "College" | |
| Pullman (Plan #4060) (10) | 6 Section-6 Double Bedroom "Poplar" | |
| Pullman (Plan #4084) (10) | 6 Section-6 Double Bedroom "Poplar" | |
| Pullman (Plan #4090) (4) | 8 Section-1 Drawing Room-3 Double Bedroom "Tower" | |
| (Plan #4158A) (1) | 12 Roomette-2 Single Bedroom-3 Double Bedroom "Oaks" | |
| (Plan #4240) (1) | 12 Section-1 Drawing Room "Nutwood" | |
| (Plan #4699) (2) | 12 Section-1 Drawing Room | |
| Unconfirmed: | ||
| 12SEC-2SBR-1DBR | ||
| 14RMT-4DBR | ||
| (Plan #3975U) | 1CMP-1DR-BARB-BUF-LNG-OBS | |
| (Plan #3999A) | 20SEC-BUF-LNG | |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4935402 pages since June 1, 1997.