Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Passenger Sleeper Cars | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| PS2LS | Pullman (plan 4141) | 2 Dbl Bedroom, Lounge, Secretary "Harbor ___" |
| PS5LA | Pullman (plan 4141) | 5 Dbl Bedroom, Lounge, Telephone "Harbor ___" |
| PS5L (1938) | Pullman (plan 4077-A) | 5 Bedroom, bar, lounge "Harbor ___" |
| PS6L | Pullman (plan 4131) | 6 Dbl Bedroom, lounge "___ Falls" |
| PS6LB (1938) | Pullman (plan 4088-A) | 6 Bedrooms, lounge "___ Falls" |
| PS11 | Budd (Pullman Rebuilt, plan 9542) | 11 Dbl Bedrooms "Elberton" |
| PS13 (1938) | Pullman (plan 4071-A) | 13 Bedrooms "___ County" |
| PS18 (1938) | Pullman (plan 4068-H) | 18 Roomettes "City of ___" |
| PS18A (1938) | Pullman (plan 4068-D) | 18 Roomettes "City of ___" |
| PS21A | ACF (lot 2981) | 21 Roomettes "___ Inn" |
| PS21B | Budd (lot 9967-024) | 21 Roomettes "___ Inn" |
| PS21C | Pullman (plan 4156-A) | 21 Roomettes "___ Island" |
| PS13L () | Pullman (plan 4132) | 1 Drawing Room, 3 dbl bedroom, lounge "Colonial ___" |
| PS31L (1938) | Pullman (plan 4078) | 3 Bedroom, 1 Drawing room, lounge "Colonial ___" |
| PS105 (1938) | Pullman (plan 4072-A) | 10 Roomettes, 5 Bedrooms "Cascade ___" |
| PS105A (1938) | Pullman (plans 4072-B & 4072-C) | 10 Roomettes, 5 Bedrooms "Cascade ___" |
| PS106 | Pullman (plan 4140) | 10 Roomettes, 6 Bedrooms "___ River" and "___ Rapids" |
| PS106 | AC&F (lot#'s 3079,3200,3212) | 10 Roomettes, 6 Bedrooms "Eagle ___" and "___ Rapids" |
| PS106A | Pullman (plan 4129) | 6 Bedrooms, 10 Roomettes 8300-8316 |
| PS106B | Budd (Dwg 42-2267, California Zephyr) | 10 Roomettes, 6 Bedrooms "Silver Rapids" |
| PS106B | Budd (dwg 42-2229) | 10 Roomettes, 6 Bedrooms "___ Rapids" and others |
| PS124 | Pullman (plan 4130) | 12 duplex, 4 dbl bedrooms "___ Creek" |
| PS214 | ACF (dwg 7585945) | 2 drawing rooms, 14 Roomettes "___ River" |
| PS442 | ACF (lot 2982) | 4 compartment, 4 dbl bedroom, 2 drawing room "Imperial ___" |
| PS125A (1938) | Pullman (plan 4066-B?) | 5 bedroom, 12 duplex single "___ Brook" |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4902413 pages since June 1, 1997.