Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Passenger Observation Sleeper Cars | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| POS21 | Pullman (plan 4133) | 2 Master Rooms, 1 Double Bedroom, Observation "___ View" |
| POS21A | Pullman (plan 4080A) | 2 Master Rooms, 1 Bedroom, Observation "___ View" |
| POS211 | Pullman (plan 4134) | 2 Drawing Room, 1 Compartment, 1 Dbl Bedroom, Observation Named for PRR presidents. |
| POS211A | Pullman (plan 4081A) | 2 Drawing Room, 1 Compartment, 1 Bedroom, Observation Named for PRR presidents. |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4902411 pages since June 1, 1997.