Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Passenger Observation Cafe Cars | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| POC70R | Parlor-Observation Car | |
| QUEEN MARY | Parlor-Observation Car | |
| POC85 | Budd | Parlor-Observation Car |
| POC85AR | Budd | Parlor-Observation Car |
| POC85B | Budd (Dwg T42-04068) | Parlor-Bar-Lounge-Observation Car |
| POC85C | Budd (Dwg T42-04066) | Parlor-Telephone-Bar-Lounge-Observation Car |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4902408 pages since June 1, 1997.