Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Motor Passenger Baggage Car | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| MPB48 | MU Coach-Baggage | |
| MPB54 | Coach-Baggage | |
| MPB54b | Coach-Baggage | |
| MPB54c | Coach-Baggage | |
| MPB54d, MPB54e | Coach-Baggage & MU Coach-Baggage | |
| MPB54E1 | MU Coach-Baggage | |
| MPB54bE2, MPB54bE3 | Coach-Baggage & MU Coach-Baggage | |
| MPB54E5 | MU Coach-Baggage | |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893075 pages since June 1, 1997.