Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Gas Electric Cars | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| GEW250 | Gas-Electric 4131, 4732, 4733 | |
| GEW250a | Gas-Electric 4635, 4636 | |
| GEW275 | Gas-Electric 4645-4647, 4649 | |
| GEW350, OEWG350 | Gas/oil-Electric (GEW350-nos 4637,4638,4639, GEW350a-nos 4640,4641) | |
| OEG400 | Oil-Electric 4665 | |
| OEG415 | Oil-Electric 4666-4670 | |
| OEW330 | Oil-Electric 4463-4464 | |
| OEW330a | Oil-Electric 4663 | |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4935396 pages since June 1, 1997.