Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Diners | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| D70A | Dining Car | |
| D70AR | Dining Car | |
| D70ASR | Dining Car | |
| D70BR | Dining Car | |
| D70CR | Full Dining Car | |
| D70DR | Kitchen Dormitory | |
| D70ER | Kitchen-Lunch Counter Car | |
| D78R | Dining Car | |
| D78AR | Dining Car | |
| D78BR | Dining Car | |
| D78CR | Dining Car | |
| D70DD, D78D (clerestory-short lounge) | Dining Car w/ Lounge | |
| D78D (round roof) | Dining Car w/ Lounge | |
| D78D (clerestory-long lounge) | Dining Car w/ Lounge | |
| D78ED | Coffee Shop Car | |
| D78F | Dining Car w/ Lounge | |
| D82 | Budd | Dining Car |
| D82AR, D82BR, D82CR | Pullman (D82AR), Budd (D82BR), AC&F (D82CR) | Dining Car |
| D85A | Budd (lot 9624-024) | Dining Car |
| D85AD | Budd (dwg-T42-04061) | Dining Car |
| D85C | Altoona, ACF, Budd | Full dining/bar car |
| D85D | ACF, Budd | Kitchen-dormitory car |
| D85DR | Kitchen-dormitory car | |
| D85ED | Budd (dwg-T42-04062) | Coffee Shop car |
| D85R | Budd | Dining Car |
| DL85D | Budd (Dwg-T42-04067) | Dining Car, Twin Unit, Kitchen, Bar, Lounge |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4902445 pages since June 1, 1997.