Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Baggage Mail | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| BM70 | Baggage-Mail Car | |
| BM70A | Baggage-Mail Car | |
| BM70K | Baggage-Mail Car | |
| BM70KA | Baggage-Mail Car | |
| BM70M | Baggage-Mail Car | |
| BM70MA | Baggage-Mail Car | |
| BM70N | Baggage-Mail Car (13'-6 roof) | |
| BM70NB | Baggage-Mail Car | |
| BM85, BM85A | Baggage-Mail Car | |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893039 pages since June 1, 1997.