Home |
B |
BM |
BD |
D |
HP |
M |
MP |
MPB |
MB |
MBM |
N |
P |
PB |
PBM |
PC |
PDB |
PLB |
PLC |
POC |
POS |
PP (HW) |
PP |
PS (HW) |
PS |
R |
GAS |
X |
Z
Baggage | ||
|---|---|---|
| Class (Year) | Builder (Plan) | Configuration |
| B60 | Baggage Car | |
| B60B | Baggage Car | |
| B60B | Baggage Car (Express Messenger) | |
| B62 | cannot confirm class | Baggage Car |
| B70 | Baggage Car (Express Messenger) | |
| B70A | Baggage Car (end door) | |
| B70B | Baggage Car | |
| B74A | Horse Express Car | |
| B74B | Horse Express Car | |
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893054 pages since June 1, 1997.