|
This table cross references Pennsy steam locomotives by class, type, sub class, sub class designator, year of introduction, and availability of HO and N scale (non-brass) models.
Eventually, clicking on minor class number will link to a class-specific page which will include prototype builder data, specifications, unit rosters, and unit photos.
Corrections and additions to this page are welcome. Send info to j-e-r-r-y@p-e-n-n-s-y-r-r.c-o-m. However, please refrain from submitting roster and subclass information for classes whose class detail pages have not yet been created. Thank you.
| Class | Type | Sub Class | Sub Class Designator | First Year | HO Model | N Model |
| A | 0-4-0 "Shifter" | A2a | Formerly class Q, 50" drivers, without tender. | | | |
| A3 | Formerly class U. | | | |
| A3a | | | | |
| A4 | | | | |
| A5s | | | Bowser (kit) | |
| B | 0-6-0 "Switcher" | B4a | Formerly class M, type of 1893. | | | |
| B4b | Formerly class B4, with saddle tank applied. | | | |
| B6 | | | Bowser (kit) | |
| B6s | | | | |
| B6sa | | | | |
| B6sb | | | | |
| B8 | | | | |
| B8a | Formerly class B8, with saddle tank applied. | | | |
| B22 | Formerly class VB2, Vandalia Railroad. | | | |
| B28s | Formerly class VB3, Vandalia Railroad. | | | |
| B28s | Formerly U.S.S. 0-6-0-a. | | | |
| B29 | | | | |
| C | 0-8-0 "Switcher" | C1 | | | | |
| C30 | | | | |
| C31 | | | | |
| D | 4-4-0 "American" | D12 | | | | |
| D13 | | | | |
| D13b | | | | |
| D13c | | | | |
| D16 | | | | |
| D16b | | | | |
| D16d | | | | |
| D16sb | | | | |
| E | 4-4-2 "Atlantic" | E2a | | | | |
| E2b | | | | |
| E2c | | | | |
| E2d | | | | |
| E2sd | | | | |
| E3 | | | | |
| E3a | | | | |
| E3sa | | | | |
| E3sd | | | | |
| E5s | | | | |
| E6s | | | Bowser (kit) | |
| E7s | Converted from class E2a, E2b, or E2c. | | | |
| E7sa | Converted from class E2. | | | |
| E22 | Formerly class VE2, Vandalia Railroad. | | | |
| E23s | Formerly class VE3s, Vandalia Railroad. | | | |
| F | 2-6-0 "Mogul" | F3 | | | | |
| F3b | | | | |
| F3c | | | | |
| F3sc | Built for G.R.&I.R.R. | | | |
| F24 | | | | |
| F24a | Formerly class VF4a, Vandalia Railroad. | | | |
| F25 | Formerly class VF5, Vandalia Railroad. | | | |
| F26 | Formerly class VF6, Vandalia Railroad. | | | |
| F27s | Formerly class VF7s, Vandalia Railroad, converted from class VF5a (F25a). | | | |
| G | 4-6-0 "Ten Wheeler" | G4 | | | | |
| G4a | | | | |
| G4s | | | | |
| G5s | | | Bowser (kit) | |
| G34 | Formerly class GG4, G.R.&I.R.R. | | | |
| G34s | Formerly class GG4s, G.R.&I.R.R. | | | |
| G35 | Formerly class GG5, G.R.&I.R.R. | | | |
| G35a | Formerly class GG5a, G.R.&I.R.R. | | | |
| G35s | Formerly class GG5s, G.R.&I.R.R. | | | |
| G35sa | Formerly class GG5sa, G.R.&I.R.R. | | | |
| G36s | Formerly class GG6s, G.R.&I.R.R. | | | |
| G37s | Formerly class GG7s, G.R.&I.R.R. | | | |
| H | 2-8-0 "Consolidation" | H4 | | | | |
| H5 | | | | |
| H6 | | | | |
| H6a | | | | |
| H6b | | | | |
| H6s | | | | |
| H6sa | | | | |
| H6sb | | | | |
| H8 | | | | |
| H8a | | | | |
| H8b | | | | |
| H8c | | | | |
| H8s | | | | |
| H8sa | | | | |
| H8sb | | | | |
| H8sc | | | | |
| H9 | Converted from class H8b. | | | |
| H9s | | | Bowser (kit) | |
| H9sa | Converted from class H8a. | | | |
| H9sc | Converted from class H8c. | | | |
| H10s | Standard or Berkley Stoker. | | | |
| H28 | | | | |
| H34s | Formerly class GH4s, G.R.&I.R.R. | | | |
| H34sa | Formerly class GH4sa, G.R.&I.R.R. | | | |
| I | 2-10-0 "Decapod" | I1s | | | Bowser (kit) | |
| I1sa | Type "E" Superheater-without feed water heater. | | Precision Craft Models | |
| I1sa | Type "E" Superheater-with feed water heater. | | | |
| I1sa | Type "E" Superheater-without feed water heater and fabricated cylinders. | | | |
| J | 2-10-4 "Texas" | J | 2-6-2 "Prarie" | | | |
| J1 | Bar frame. | | Broadway Limited Imports | |
| J1 | Cast bed frame with carbon-silicon boiler plate. | | | |
| J1a | Cast bed frame. | | | |
| K | 4-6-2 "Pacific" | K2s | | | | |
| K2sa | | | | |
| K2sb | | | | |
| K3s | | | | |
| K4s | Stoker fired. | | Bowser (kit), Broadway Limited Imports | |
| K4s | No. 5399, Franklin Poppet valves. "HT" Stoker. | | | |
| K4s | No. 3847 Franklin Rotary Poppet valves. Type "B". "HT" Stoker. | | | |
| K4sa | Front end throttle, circulators and fabricated cylinders. (Converted from K4s.) | | | |
| K5 | No. 5698, Cast bed frame - "HT" Stoker. | | | |
| K5 | No. 5699, Bar frame - Mod. "B" Stoker. | | | |
| K21s | Formerly class VK1s, Vandalia Railroad. | | | |
| K28s | | | | |
| K29s | | | | |
| L | 2-8-2 "Mikado" | L1s | Stoker fired. | Bowser (kit) | | |
| L1s | Oil Fired. | | | |
| L2s | Formerly U.S.S. 2-8-2-a (G.R&I. class GL1s). | | | |
| M | 4-8-2 "Mountain" | M1 | | | | |
| M1 | With fabricated cylinders. | | | |
| M1a | | | Broadway Limited Imports | Precision Craft Models |
| M1b | 270 lb. Steam Pressure. (Converted from M1a.) | | Broadway Limited Imports | Precision Craft Models |
| N | 2-10-2 "Santa Fe" | N1s | | | | |
| N2s | Formerly U.S.S. 2-10-2-b | | Bowser (kit) | |
| N2sa | Formerly U.S.S. 2-10-2-b modified. | | | |
| Q1 | 4-6-4-4 "Duplex" | Q1 | | | | |
| Q2 | 4-4-6-4 "Duplex" | | | |
| S1 | 6-4-4-6 "Duplex" | Q1 | | | | |
| S2 | 6-8-6 "Duplex" | | | |
| T | 4-4-4-4 "Duplex" | T1 | No. 6110 and 6111. Franklin Poppet valves. | | | |
| T1 | Built after 1-1-45. Franklin Poppet valves. | | Bowser (kit), Broadway Limited Imports | |
| T1a | No. 5547. | | | |
| CC | 0-8-8-0 | CC1s | | | | |
| CC2s | | | | |
| HC | 2-8-8-0 | HC1s | | | | |
| HH | 2-8-8-2 | HH1s | | | Life Like Heritage | Life Like Heritage |
Sources
Sources apply to all sub-pages of this page.
Form 109-H, Classification and Description of Locomotives and Tenders, Pennsylvania Railroad, 1925.
Form 109-K, Classification and Description of Locomotives and Tenders, Pennsylvania Railroad, 1952.
From the "PRR-Talk" list: S.A. McCall.
|
|