This information will later be moved into revised
steam class roster pages. Until then, here is a
partial listing of released N scale brass steam locomotives.
| Class | Importer/Builder | Year | Notes | Own |
|---|---|---|---|---|
| H Class | ||||
| H-8sa 2-8-0 | Key Imports | #7475. Lines West. (Auctions $350-500 as of 6/01.) | ||
| H-8sa 2-8-0 | Key Imports | Announced | With 70F70e tender. Lines West. | |
| H-9s | Key Imports | 1987 | #1132 w/Lines East tender. | |
| H-9s 2-8-0 | Key Imports | Announced | With 70F70e tender. Lines East. | O |
| H-10 | Key Imports | 1987 | #8014. 7/03: One sold on eBay for around $350. (Auctions $490+ as of 8/05.) | |
| H-10s 2-8-0 | Key Imports | Announced | With 80F81a tender. Lines West. | O |
| I Class | ||||
| I-1s 2-10-0 | Key Imports | 1993 | #4293 w/210F82a tender, Worthington, single air pump. (Auctions $795-1100 as of 6/01.) | |
| I-1s 2-10-0 | Key Imports | Announced | #4293 w/210F82A Tender w/ 6 Wheel Trucks, Radio Equipped. | O |
| I-1s 2-10-0 | Key Imports | 1993 | #4305 w/90F82 tender, Worthington, double air pump. No trainphone. (Auctions $795-1100 as of 6/01.) | |
| I-1s 2-10-0 | Key Imports | Announced | #4305 w/90F82 Tender w/ 4 Wheel Trucks, Radio Equipped. | O |
| I-1sa 2-10-0 | Key Imports | 1993 | #1126 w/210F82 tender, single air pump, no trainphone. (Auctions $795-1100 as of 6/01.) | X |
| I-1sa 2-10-0 | Key Imports | Announced | #1126 w/210F82A Tender w/ 6 Wheel Trucks, Non Radio Equipped. | |
| I-1sa 2-10-0 | Key Imports | 1993 | #3720 w/90F82 tender, double air pump, no trainphone. (Auctions $795-1100 as of 6/01.) | X |
| I-1sa 2-10-0 | Key Imports | Announced | #3720 w/90F82 Tender w/ 4 Wheel Trucks. | |
| J Class | ||||
| J-1 2-10-4 | Key Imports | 2002 | #6464. | X |
| J-1a 2-10-4 | Key Imports | 2002 | #6489. | X |
| K Class | ||||
| K-4s 4-6-2 | Key Imports | Announced | #8, pre-war version, 110P75A Tender, Strap Pilot, Top Mounted Headlight. | |
| K-4s 4-6-2 | Precision Scale | 1994 | #1120 streamlined w/110P75 tender. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #1188 w/___ tender, cast pilot, skyline casing. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Key Imports | Announced | #1361, post-1947 rebuilt version, 130P75 Tender, Cast Pilot, Modern Front End. | O |
| K-4s 4-6-2 | Precision Scale | 1994 | #2665 streamlined w/110P75 tender, "Southwind". (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #3678 streamlined w/110P75 tender. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #3729 w/130P75 tender, pre-war slat pilot. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Key Imports | Announced | #3750, post-1947 rebuilt version, 110P75A Tender, Cast Pilot, Modern Front End, as displayed at the Railroad Museum of Pennsylvania. | O |
| K-4s 4-6-2 | Precision Scale | 1994 | #3770 w/___ tender, Scullen disk drivers, pre-war slat pilot. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #5033 w/110P75 tender, cast pilot. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #5338 streamlined w/110P75 tender. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Key Imports | Announced | #5409, pre-war version, 110P75A Tender, Top Mounted Headlight, Tuscan Red. | |
| K-4s 4-6-2 | Precision Scale | 1994 | #5435 w/130P75 tender, pre-war slat pilot. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | #5484 w/130P75 tender, Scullen drivers, cast pilot. (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Key Imports | Announced | #5491, pre-war version, 110P75A Tender, Top Mounted Headlight. | |
| K-4s 4-6-2 | Precision Scale | 1994 | #___ streamlined w/110P75 tender, "Broadway Limited". (Auction $300-500 as of 6/01.) | |
| K-4s 4-6-2 | Precision Scale | 1994 | Unpainted w/110P75 tender. (Auction $300-500 as of 6/01.) | |
| M Class | ||||
| M-1a 4-8-2 | Key Imports | 1996 | #6750 w/210F75 long-haul tender, no trainphone, original front end, and double air pumps. (Auctions $800+ as of 7/05.) | X |
| M-1a 4-8-2 | Key Imports | 1996 | #6755 w/210F75 long-haul tender, trainphone, modernized front end, and double air pumps. (Auctions $500+ as of 7/05.) | X |
| N Class | ||||
| N2s USRA 2-10-2 | Hallmark | #7036 | ||
| N2s USRA 2-10-2 | Hallmark | #7277 | ||
| Q Class | ||||
| Q-2 4-4-6-4 | Key Imports | 2004 | #6131, As built 1944. | |
| Q-2 4-4-6-4 | Key Imports | 2004 | #6175, 1945 production run. | |
| Q-2 4-4-6-4 | Key Imports | 2004 | #6178, 1945 production run. | |
| Q-2 4-4-6-4 | Key Imports | 2004 | #6193, 1945 production run. | |
| S Class | ||||
| S-1 6-4-4-6 | NJ International | 1980's | NEED DETAILS!!! | |
| S-1 6-4-4-6 | Oriental | #6100, full skirting "as built". | ||
| T Class | ||||
| T-1 4-4-4-4 | NJ International | 1980's | NEED DETAILS!!! | |
| T-1 4-4-4-4 | Key Imports | 2001 | #6110, As built 1942, w/"Buick" front end. | |
| T-1 4-4-4-4 | Key Imports | 2001 | #6111, As built 1942, w/"Buick" front end. | X |
| T-1 4-4-4-4 | Key Imports | 2001 | #5500, As built, w/"Buick" front end, trainphone. | |
| T-1 4-4-4-4 | Key Imports | 2001 | #5545, as modified 1950's, w/modified front end, trainphone. | |
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865339 pages since June 1, 1997.