This information will later be moved into revised
steam class roster pages. Until then, here is a
partial listing of released N scale brass electric locomotives.
| Class | Importer/Builder | Year | Notes | Own |
|---|---|---|---|---|
| BM Class | ||||
| BM-62 MU Electric Coach-Baggage | NJ International | |||
| DD Class | ||||
| DD-1 | Sunset | NEED MORE INFO!!! | ||
| GG Class | ||||
| GG-1 | Key Imports | Announced | DGLE with five stripes. | |
| GG-1 | Key Imports | Announced | DGLE with single stripe. | |
| GG-1 | Key Imports | Announced | Tuscan Red with five stripes. | |
| GG-1 | Key Imports | Announced | Tuscan Red with single stripe. | |
| MP Class | ||||
| MBM-62 | NJ International | 1980's | (Auctions $330+ as of 8/05.) | |
| MPB-54 | NJ International | 1980's | (Auctions $350+ as of 8/05.) | |
| MP-54 | NJ International | 1980's | Multi-car set. Only 40 sets produced. (Auction prices $600+.) | |
| MP-85 | NJ International | 1980's | Two car sets (one powered). | |
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840711 pages since June 1, 1997.