|
Home
Postlude
Description & Route Map
Design
Rosters
Bibliography
Forum
About Tony Koester
About This Site
The Midland Road logo copyright MODEL
RAILROADER Magazine and Kalmbach Publishing Co., used by permission.
|
ALLEGHENY MIDLAND DIESEL ROSTER Compiled by Tony Koester 9-24-06 |
| Road Number | Type | Notes |
| 0-9 | EMD E6 | Never added to modeled roster |
| 10-19 | Alco S2 | Atlas |
| 20-29 | Alco S4 | Never added to roster |
| 30-39 | Alco T6 | Alco Models |
| 40-49 | FM H10-44 | Walthers |
| 50-99 | Not used | |
| 100-100 | Baldwin AS616 | Stewart |
| 110-119 | Alco RSD4 | Atlas |
| 120-129 | Alco RSD12 | Alco Models and Atlas |
| 130-179 | Not used | |
| 180-189 | [NKP Alco PA1] | |
| 190-199 | AM Alco PA1 | Athearn and Life-Like |
| 200-209 | Alco RS3 | Atlas |
| 210-219 | EMD GP7 | Never added to roster |
| 220-229 | Alco RS11 | |
| 230-239 | EMD GP9 | Never added to roster |
| 240-249 | EMD GP18 | Never added to roster |
| 250-259 | Alco RS36 | Never added to roster |
| 260-299 | Not used | |
| 300-309 | EMD SD9 | Never added to roster |
| 310-319 | EMD SD18 | Never added to roster |
| 320-399 | Not used | |
| 400-409 | Alco Century 420 | Model Rectifier Corp. |
| 410-419 | Alco Century 430 | Overland (one, 411, in AM livery; others in AL scheme; sublettered "CRE") |
| 420-499 | Not used | |
| 500-509 | Alco Century 628 | Never added to roster |
| 510-519 | Alco Century 630 | Overland (App. Lines scheme only, "CRE") |
| 511-519 | Alco Century 636 | Alco Models (App. Lines scheme only) |
| 520-599 | Not used | |
| 600-609 | EMD GP30 | Never added to roster |
| 610-619 | EMD GP35 | Athearn |
| 620-629 | Not used | |
| 630-639 | EMD GP38 | Atlas (633 only) |
| 640-649 | EMD GP38-2 | Athearn (App. Lines scheme only) |
| 650-699 | Not used | |
| 700-709 | GE U36C | Athearn U33C (App. Lines scheme only) |
| 710-799 | Not used | |
| 710-799 | Not used | |
| 800-809 | GE U30B | Athearn (App. Lines scheme only) |
| 810-819 | GE U33B | Athearn (App. Lines scheme only) |
| 820-999 | Not used | |
| Note: Units marked "Appalachian Lines only" were never painted in NKP-inspired black with yellow stripes livery; they were painted in red/yellow livery using Scalecoat NYC Pacemaker Red and Trailer Train Yellow over a Reefer White primer coat. Lettering is Avant Garde. With a few exceptions (GP38 633), units were numbered in integrated (V&O-VM-AM) AL horsepower-based scheme - 3300 series for U33Bs, for example. V&O units were painted blue with white trim; VM units were green with yellow trim. A later gray with red, blue, and green stripes "unified" Appalachian Lines scheme was designed but never applied to a model. |
ALLEGHENY MIDLAND CABOOSE ROSTER Compiled by Tony Koester 9-25-06 |
| Road Number | Type | Notes |
| 1-99 | Not used | |
| 100-199 | 30-ft. wood 4-window | NKP Products, Overland (NKP 1000-series) |
| 200-299 | 30-ft. steel cupola | MDC #3480 |
| 300-399 | 30-ft. steel cupola | Custom Brass, Atlas (NKP 700-series) |
| 400-499 | 30-ft. bay window | Overland (NKP 4000-series) |
| 500-599 | 30-ft. ext.-vision cupola | Athearn |
| 600-up | Not used | |
| Extended-vision cupola cabooses were painted in Appalachian Lines scheme (Scalecoat NYC Pacemaker Red and Trailer Train Yellow). A post-merger caboose numbered system was not devised. |
ALLEGHENY MIDLAND FREIGHT CAR ROSTER Compiled by Tony Koester 9-25-06 |
| Road number | Car type | Notes |
| 1-499 | Not used | |
| 500-599 | Airslide covered hopper | E&B Valley |
| 600-699 | 697-699 Airslide cvd. hopper | E&B Valley |
| 700-799 | 700-724, 750-769 Airslide cvd. Hopper | E&B and Walthers |
| 800-999 | Not used | |
| 1000-1099 | 40-ft. single-sheath box | Varney/Life-Like |
| 1100-1199 | 40-ft. single-sheath box | Silver Streak |
| 1200-1299 | 40-ft. single-sheath box | Train-Miniature |
| 1300-1399 | 40-ft. double-sheath box | T-M |
| 1400-1499 | 40-ft. single-sheath box | Accurail (wood ends) |
| 1500-1599 | 40-ft. single-sheath box | Accurail (steal ends) |
| 1900-1999 | 40-ft. wood box | Athearn double-sheathed |
| 2000-2019 | 50-ft. 1-1/2-dr. wood box | Scratchbuilt |
| 3000-3999 | 40-ft. steel box | TM "X29" |
| 4000-4999 | 40-ft. steel box | Athearn #1200 |
| 5000-5999 | 40-ft. steel box | MDC #1040 |
| 6000-6999 | 40-ft. single-sheath box | MDC #1030 |
| 7000-7999 | 40-ft. steel box | Accurail 1947 design |
| 8000-8999 | 40' steel box | PS-1 |
| 9000-9999 | 40-ft.l kaolin box | Modified Athearn box |
| 10000-10999 | 40-ft. combo-door box | McKean |
| 11000-14999 | Not used | |
| 15000-15999 | 50-ft. 2-door auto box | Athearn #1309, MDC |
| 16000-16999 | 50-ft. 1-door box | Athearn #5050 |
| 17000-17999 | 50-ft. 1-door kaolin box | Modified Athearn #5050 |
| 18000-19999 | Not used | |
| 20000-20999 | 40-ft. 2-door box | Accurail |
| 21999-29999 | Not used | |
| 30000-30999 | USRA twin hopper | Accurail |
| 31000-31999 | 34-ft. comp. 2-bay HM | Mantua "Heavy"/Lindberg |
| 32000-32999 | 34-ft. composite 2-bay HM | Athearn |
| 33000-33999 | 34-ft. composite 2-bay HM | Accurail |
| 34000-34999 | 41-ft. offset quad HT | Athearn #1749 |
| 35000-35999 | 34-ft. ribbed-side 2-bay HM | Athearn #5440 |
| 36000-36499 | PS-3 HM | Train-Miniature/Walthers |
| 36500-36999 | "PS-3" offset HM | Train-Miniature/Walthers |
| 37000-37999 | 34-ft. offset 2-day HM | Athearn #5400 |
| 38000-38999 | 41-ft. ribbed 3-bay HT | MDC #1485 |
| 39000-39499 | 41-ft. offset 3-bay HT | MDC #1610 |
| 39500-39999 | 41-ft. offset 3-bay HT | Accurail |
| 40000-40999 | 46-ft. 100T 3-bay HT | McKean #100 |
| 41000-41999 | 46-ft. 100T 3-day HT | McKean #200 |
| 42000-47999 | Not used | |
| 48000-48999 | 36-ft. 2-bay woodchip hpr. | Train-Miniature/Walthers |
| 49000-49999 | Not used | |
| 50000-50999 | 50-ft. plugdoor box | Athearn #1329 |
| 51000-51999 | 50-ft. plugdoor box | MDC #1250 |
| 52000-52999 | 50-ft. plugdoor box | Athearn + Cal-Scale cushion underframe |
| 53000-53999 | Not used | |
| 54000-54999 | 50-ft. plug+ sliding dr. box | Front Range |
| 55000-55999 | 50-ft. ext. post plugdoor | Athearn #1335 |
| 56000-56999 | Not used | |
| 57000-57999 | 62-ft. autoparts box | E&B Valley/Con-Cor |
| 58000-58999 | 50-ft. combo door box | Details West |
| 59000-59999 | 50-ft. 2-plugdoor box | Details West #500 |
| 60000-60999 | 51-ft. ACF "Railbox" | Athearn #5520 |
| 61000-61999 | 85-ft. high-cube box | Athearn #1974 |
| 62000-62199 | 50-ft. 1-door plug | MDC #1760 |
| 62200-62299 | 50-ft. 2-door plug | MDC #1780 |
| 62400-62999 | Not used | |
| 63000-63999 | 50-ft. waffle-side box | MDC #1800 |
| 64000-64999 | 50-ft. ext. post plugdoor | MDC #1820 |
| 65000-65999 | 50-ft. ABOX-type combo dr. | MDC #19130 |
| 66000-66199 | 50-ft. FMC 1-door box | MDC #1950 |
| 66200-66299 | 500-ft. FMC 2-dr.box | MDC #1980 |
| 66300-66999 | Not used | |
| 67000-67199 | 50-ft. PS-1 1-door | MDC #1900 |
| 67200-67999 | Not used | |
| 68000-69999 | Not used | |
| 70000-70999 | 40-ft. flat | Athearn #1349 |
| 71000-71999 | 50-ft. flat | Athearn #1399 |
| 72000-72999 | Not used | |
| 73000-73999 | 40-ft. bulkhead flat | Athearn #1449 |
| 74000-74999 | Not used | |
| 75000-75999 | 43-ft. pulpwood flat | Kemtron |
| 76000-76999 | Not used | |
| 77000-77999 | 54-ft. piggyback flat | Con-Cor |
| 78000-78999 | 60-ft. bulkhead flat | MDC |
| 79000-79999 | 89-ft. all-purpose flat | Athearn #2015 |
| 80000-80999 | 40-ft. gondola | MDC #1647 |
| 81000-81999 | 40-ft. gondola | AHM, Tyco |
| 82000-82999 | 52-ft. composite gondola | Walthers/Ulrich |
| 83000-83999 | 50-ft. gondola | Athearn #1647 |
| 84000-84999 | 65-ft. mill gondola | E&B Valley #9000 |
| 85000-85999 | 50-ft. covered gondola | Athearn/CM Shops |
| 86000-86999 | 54-ft. mill gondola | Con-Cor |
| 87000-87999 | Not used | |
| 88000-88999 | 50-ft. "Railgon" | MDC #1680 |
| 89000-89999 | Not used | |
| 99000-90999 | 43-ft. ACF covered hopper | E&B Valley |
| 91000-91999 | 34-ft. PS-2 cvd. hopper | MDC #1430 |
| 92000-92999 | 40-ft. PS-2 | AHM |
| 93000-94999 | Not used | |
| 95000-95999 | 54-ft. P-S cvd. hopper | Athearn #53000 |
| 96000-96999 | 34-ft. ACF cvd. hopper | Ramax |
| 97000-97999 | 55-ft. ACF cvd. hopper | Athearn ##19000 |
| 98000-98999 | 51-ft. ACF cvd. hopper | InterMountain |
| 99000-99999 | Noted used | |
| Note: No separate numbering system for freight cars integrated into the Appalachian Lines system was ever devised. Most modern cars were painted in the Appalachian Lines paint scheme, however. |
For additional reference, below is a V&O roster that circulated online several years ago...

|