| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Jon Anderson | Peoria Branch | HO | Orchard Park, NY | |
| Ted Andrews | Ft. Wayne Line | HO | Carmel, IN | Main line from Ft. Wayne to Valparaiso, plus South Bend Branch. |
| Sam Berliner | Berlinerwerke Pike | HO | Glen Head, NY | Fictional line, but featuring the Pennsy's Horseshoe Curve -- at full scale! |
| Ray Breyer | Peoria | HO | Rockford, IL | NKP layout with a strong dose of PRR! |
| Jerry Britton | Middle Division | HO | Etters, PA | Main line from Mifflin to Huntingdon, featuring Lewistown, the Lewistown Secondary, and the Milroy Branch. |
| Jim Clay | Cumberland Valley Branch | HO | Mechanicsburg, PA | An operations-oriented layout modeling the branch from Carlisle to Hagerstown. |
| John Cooper | Philadelphia Terminal Division | HO | Klamath Falls, OR | Includes Suburban Station, 30th Street Station, and ZOO. |
| Chuck Cover | Shamokin Branch | HO | Santa Fe, NM | An operations based layout featuring Northumberland yard and the Shamokin Branch with the Northern Central main from Sunbury to Milton. |
| John Drye | Northern Central Railway | N | Alexandria, VA | Includes Emporium, Williamsport, Sunbury. |
| Stan Ebersole | Northern Central Branch | HO | Starview, PA | Northern Central Branch from York, Pa. to Wago Junction. |
| William Emmons | Williamsport Division | N | New Egypt, NJ | Line from Sunbury to Williamsport, and Williamsport to Sodus Point. |
| Dr. Edmond Freed | Port Road | HO | FL | Mainline from Harrisburg to ROY and Port Road from SHOCKS to Perryville. |
| Mark Fry | Northern Division, Central Region | HO | Main line Harrisburg to Buffalo, with Wilkes_Barre Branch and Shamokin Secondary. | |
| Steve Hanlon | Panhandle Division | N | ||
| Steve Hanlon | Huntingdon and Cumberland Branch | HO | Severn, MD | Fictitious line. |
| Ron Hoess | Chestnut Hill Branch | HO | Chadd's Ford, PA | Chestnut Hill Branch |
| Steven Hoxie | Susquehanna Division | HO | Pensacola, FL | Action from Kase tower to Northumberland. |
| Roy Hoffman | Penn Western Railroad | S | ||
| Carl Izzo | Pennsylvania Railroad | HO | PA | |
| Dave Johnson | Panhandle Division | HO | Solon, OH | Carnegie, Pa. through Weirton Junction, Steubenville, Mingo Junction, and Cadiz Junction, west to Trinway, Oh. |
| Greg Johnson | Allegheny Terminal | HO | Set in the industrial area of Pittsburgh. | |
| John Johnston | Allegheny Division | N | Hamilton, Ontario | Altoona to Cresson. |
| Jerry Jordak | Erie & Pittsburgh Branch | HO | Macedonia, OH | |
| Nick Kalis | LIRR Montauk Branch | HO | ||
| Jay Keese | Paoli Local | N | NTRAK module. | |
| Nick Kulp | Cornwall Railroad | HO | Shermans Dale, PA | Includes the PRR's Lebanon Valley Branch. |
| Paul Kurutz | PRR Northern Division | HO | Renovo, PA | Includes Emporium to Riblet Yard (Erie). |
| Steven Mallery | PRR Buffalo Line | HO | Camp Hill, PA | Features Buffalo main line between Williamsport, Pa., and Olean, NY. |
| Bob Martin | Central Pennsylvania Railroad | HO | Emigsville, PA | Freelance line affiliated with the PRR. |
| Frank Martin | Philadelphia & Delaware County RR | HO | ||
| Ken McCorry | Central Region, Northern Division | HO | Downingtown, PA | Club-sized layout featuring the Keating Summit grade between Williamsport, Pa., and Buffalo, NY. |
| Bob McKay | Susquehanna Division | N | DuBois, PA | Harrisburg to Northumberland. |
| Ken Meyer | Baltimore | HO | Bel Air, MD | Baltimore, plus Northern Central Branch to Ruxton. |
| William Neale | Pan Handle | Northville, MI | West Virginia's Pan Handle | |
| George Pierson | Tuscarora Valley RR | HO | IL | Featuring the main line coal wharf at Denholm! |
| Scott Reed | Middle Allegheny Division | HO | Martinsburg, PA | Altoona to Gallitzin. |
| Bill and Wayne Reid | Cumberland Valley System | N | PRR Cumberland Valley Branch. | |
| Larry Reynolds | Altoona Area | HO | Wescosville, PA | Featuring the mainline from Huntingdon to Gallitzin. |
| Don Richard | Northeast Corridor | HO | Newport, DE | Northeast corridor from Wilmington to Baltimore. Portion of Port Road. |
| Ken Rideout | Juniata Line | HO | Philadelphia, PA | Mainline from Altoona to Cresson. |
| Neal Schorr | Middle Division | O | Known for his previous layout, the "South Penn" in HO, he now models in O scale. | |
| Joe Sherlock | Layout | O | ||
| Bruce Smith | Columbia, Pa. | HO | Auburn, AL | Featuring the Columbia Branch, Wrightsville Branch, Atglen & Susquehanna Branch, and the Columbia & Port Deposit Branch. |
| Steve Smith | PRR Northeast Corridor | HO | Featuring the 30th street Station. | |
| David Trone | West Penn Railroad | HO | Hanover, PA | Freelance layout with PRR themes. |
| Dave Vollmer | N Scale Middle Division | N | Apex, NC | Fictional segment of Pennsy Middle Division, July 1956, on a hollow-core door. |
| Jeff Warner | PRR/RDG/WM South Central Region | HO | Etters, PA | Features PRR's Northern Central Branch in addition to some WM and Reading. |
| Dave Wartell | Newtown Square Branch | HO | Harrisburg, PA | Newtown Square Branch with portions of the Octoraro, Cardington branches and mainline modeled. |
| Lower Anthracite Model Railroad Club | HO | Shamokin, Pa. | P.R.R., Reading, and LV. |
Other Notable Layouts Online |
||||
| MODELER | NAME (LINK) | SCALE | LOCATION | COMMENTS |
|---|---|---|---|---|
| Joe Fugate | Siskiyou Line | HO | Once featured in a Model Railroader article on "mushroom" design. Note his use of low wattage incandescent lights to create a "picture box" effect. | |
| Tony Koester | Alleghenny Midland (dismantled 2001) |
HO | NJ | |
| Mike Zeigler | Conawingo Central Railroad | HO | Fictitious line set in southcentral Pennsylvania. | |
| North Shore Model Railroad Club | HO | Ma. | Awesome club! | |
| Penn State Model Railroad Club | HO | State College, Pa. | ||
| Purdue Railroad Club | HO | |||
| Rensselaer Railroad Heritage Exhibit | HO | NY | ||
| The Strasburg Model Railroad Club | HO | Marlton, NJ | Models the Strasburg Railroad and the Railroad Museum of Pennsylvania. | |
| Susquehanna Valley Model Railroaders | Various | Greater Harrisburg/York, Pa. | A group of layout owners who provide organized layout tours. | |
| Tech Model Railroad Club of M.I.T. | ||||
| Western Pennsylvania Model Railroad Museum | HO | Gibsonia, Pa. | ||
| Williamsport and North Branch Railroad Historical Society | HO | Williamsport, Pa. | PRR. | |
Copyright 1996 - 2010
Last modified: February 04 2010.
Keystone Crossings has served 5585352 pages since June 1, 1997.