Edited by David Wartel
Eastern Region |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9007 | Fernwood, Pa. | Station # & | 5.5 |
| Junc. Newtown Square Branch # | 5.7 | ||
| Girard Coal Co., Inc. § | 5.7 | ||
| Lansdowne Ice Co. § | 5.8 | ||
| 9071 | Pembroke, Pa. | Fleck Bros. Co. § | 6.0 |
| Mitchell Lumber & Coal Co. § | 6.0 | ||
| Freight Station | 6.1 | ||
| Storage No. 1 + # | 6.1 | ||
| Wm. A. Leonard § | 6.2 | ||
| August Doemling § | 6.3 | ||
| Storage Nos. 2 & 3 | 6.4 | ||
| Lansdowne Supply Co. § | 6.5 | ||
| 9126 | Junc. Cardington Branch * # | 6.5 | |
| 9072 | Garrett Road, Pa | Station | 7.3 |
| 9073 | Mason-Heflin Coal Co. No. 2 § | 7.7 | |
| 9074 | Arlington, Pa | Station | 8.0 |
| 9075 | Llanarch, Pa. | Callaway Coal Co. § | 8.5 |
| Upper Darby Township § | 8.6 | ||
| Phila. & West Chester Traction Co., Nos. 1, 2, 3, 7 and 8 § |
8.9 | ||
| Station #, Public Delivery and W. J. Roberts § | 8.9 | ||
| John L. Moore § | 9.0 | ||
| Atlantic Refining Co. No. 79 § | 9.6 | ||
| Pennsylvania Synthetic Gas & Chemical Co. § | 9.7 | ||
| 9076 | Grassland, Pa. | Station | 10.3 |
| C. A. Lobb & Sons No. 2 § | 10.4 | ||
| 9077 | Merion Cricket Club § | 11.3 | |
| 9078 | Brookthorpe, PA | Station | 11.8 |
| 9076 | Foxcroft, Pa. | Foxcroft Stone Co. § | 12.6 |
| Station | 12.7 | ||
| W. P. Brenz § | 12.8 | ||
| 9080 | The Hunt | Public Carload Delivery § | 13.4 |
| 9082 | Newtown Square, Pa. | Station # | 15.4 |
| Grant Valley Milling Co. § | 15.5 | ||
| End of Newtown Square Branch | 15.6 | ||
* = No siding
§ = For individual use
+ = Siding - No carload delivery
& = Telegraph Office
# = Telephone Office
Return to Newtown Square Branch Page
"center">
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893074 pages since June 1, 1997.