Edited by David Wartel
Philadelphia, Baltimore and Washington Railroad |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9007 | Fernwood, Pa. | Station # | 5.5 |
| Patton & Turner § | 5.7 | ||
| Junc. Phila. & Del. Co. R. R. | 5.7 | ||
| 9076 | Pembroke, Pa. | D. T. Mitchell & Co. § | 6.0 |
| The Dairyman's Supply Co, § | 6.0 | ||
| Station + | 6.1 | ||
| Wm. A. Leonard § | 6.2 | ||
| August Doemling § | 6.3 | ||
| C. & G. L. Penock § | 6.5 | ||
| 9126 | Junc. Cardington Branch + | 6.5 | |
| 9078 | Garrett Road | 7.3 | |
| 9079 | Arlington | 8.0 | |
| 9080 | Llanarch | James Logue Jr § | 8.5 |
| Philadelphia and West Chester Traction Co. § | 8.8 | ||
| Station | 8.9 | ||
| Samuel H. Moore § | 9.0 | ||
| 9081 | Grassland | 10.3 | |
| 9082 | Brookthorpe | 11.8 | |
| 9082 | Foxcroft | Main Line Stone Co. § | 12.6 |
| Station + | 12.7 | ||
| W. P. Benz § | 12.8 | ||
| 9085 | Newtown Square | Station | 15.4 |
| Est. John C. Rhodes § | 15.5 | ||
* = No siding
§ = For individual use
+ = Siding - No carload delivery
# = Telegraph Office
Return to Newtown Square Branch Page
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4902452 pages since June 1, 1997.