Edited by David Wartel
Philadelphia, Baltimore and Washington
Railroad |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9006 | Fernwood, Pa. # | 5.5 | |
| Junc. Phila. & Del. Co. R. R. | 5.7 | ||
| 9076 | Pembroke + | 6.1 | |
| 9126 | Junc. Cardington Branch + | 6.5 | |
| Wycombe * | 6.8 | ||
| 9078 | Garrett Road | 7.3 | |
| Arlington * | 8.0 | ||
| 9080 | Llanarch | Wm. Hurlow § | 8.5 |
| Philadelphia and West Chester Traction Co. § | 8.8 | ||
| Station # | 8.9 | ||
| 9081 | Grassland | 10.3 | |
| John J. Williams & Co. § | 8.9 | ||
| Brookthorpe * | 11.8 | ||
| 9082 | Foxcroft | 12.7 | |
| W. P. Benz § | 12.8 | ||
| The Hunt * | 13.4 | ||
| 9085 | Newtown Square # | 15.4 | |
| Ruth & Rickabaugh § | 15.5 | ||
* = No siding
§ = For individual use
+ = Siding - No carload delivery
# = Telegraph Office