Edited by David Wartel
Eastern Region |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9007 | Fernwood, Pa. | Station # | 5.5 |
| Junc. Newtown Square Branch # | 5.7 | ||
| Public Delivery | 5.7 | ||
| Girard-Miller Coal Co., No. 1 § | 5.7 | ||
| Lansdowne Ice & Coal Co., No. 1 § | 5.8 | ||
| 9071 | Pembroke, Pa. | Giant Tiger Corp. § | 6.0 |
| Storage No. 1 + | 6.0 | ||
| Mitchell Lumber & Coal Co. § | 6.0 | ||
| Freight Station and Public Delivery # | 6.1 | ||
| Storage Nos. 2 & 3 + | 6.2 | ||
| R. Shoemaker § | 6.5 | ||
| Geo. B. Newton Coal Co., No. 7 § | 6.5 | ||
| The Leadite Co. § | 6.5 | ||
| American Ice Co. No. 5 § | 6.8 | ||
| 9126 | Junc. Cardington Branch * | 6.5 | |
| 9072 | Garrett Road, Pa | Public Delivery | 7.3 |
| 9073 | Mason-Heflin Coal Co. No. 2 § | 7.7 | |
| 9074 | Arlington, Pa | Public Delivery | 8.0 |
| 9075 | Llanarch, Pa. | Beatty Lumber & Millwork Co. § | 8.1 |
| Gulf Oil Corp. No. 2 § | 8.2 | ||
| Wm. M. Young Co. § | 8.5 | ||
| Llanarch Lumber & Coal Co., No. 1 § | 8.6 | ||
| Upper Darby Township § | 8.6 | ||
| Phila. Suburban Transportation Co., No. 4 and Esso Gas Co. § |
8.9 | ||
| Phila. Suburban Transportation Co., Nos. 1, 2 & 3 § | 8.9 | ||
| Station, Public Delivery and W. J. Roberts § | 8.9 | ||
| Llanarch Lumber & Coal Co., No. 2 § | 8.9 | ||
| Miller Coal Co. § | 9.0 | ||
| Atlantic Refining Co. No. 3 § | 9.6 | ||
| McCandless Coal & Fuel Oil Co. and Asphalt Industries, Inc § |
9.8 | ||
| Bruno Bros. § | 10.0 | ||
| 9076 | Grassland, Pa. | Public Delivery | 10.3 |
| Suburban Industries Inc., Nos. 1 & 2 § | 10.3 | ||
| 9080 | The Hunt § | 13.4 | |
| Public Delivery | 13.4 | ||
| 9082 | Newtown Square, Pa. | Station # | 15.4 |
| Public Delivery | 15.4 | ||
| E. W. Powell Co. Inc § | 15.5 | ||
| End of Newtown Square Branch | 15.6 | ||
* = No siding
§ = For individual use
+ = Siding - No carload delivery
# = Telephone Office
Return to Newtown Square Branch Page
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4891976 pages since June 1, 1997.