| Philadelphia & Delaware County Railroad | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule taking effect September 6, 1906 | |||||||||||||||||||||||||
| WESTWARD | Dist. From Phila. |
STATIONS | EASTWARD | ||||||||||||||||||||||
| Weekdays | Weekdays | ||||||||||||||||||||||||
| 95 | 86 | ||||||||||||||||||||||||
| P.M. | A.M. | ||||||||||||||||||||||||
| 5.48 | ----- | Lv. Philadelphia Ar. Broad Street Station |
8.10 | ||||||||||||||||||||||
| 6.12 | 5.50 | Fernwood | 7.48 | ||||||||||||||||||||||
| f 6.16 | 6.07 | Pembroke | f 7.48 | ||||||||||||||||||||||
| f 6.18 | 6.77 | Wycombe | f 7.42 | ||||||||||||||||||||||
| f 6.20 | 7.26 | Garrett Road | f 7.40 | ||||||||||||||||||||||
| f 6.22 | 7.97 | Arlington | f 7.38 | ||||||||||||||||||||||
| 6.24 | 8.92 | Llanarch | 7.36 | ||||||||||||||||||||||
| 6.27 | 10.31 | Grassland | 7.32 | ||||||||||||||||||||||
| f 6.30 | 11.81 | Brookthorpe | f 7.28 | ||||||||||||||||||||||
| f 6.32 | 12.09 | Foxcroft | f 7.25 | ||||||||||||||||||||||
| f 6.35 | 13.38 | The Hunt | f 7.23 | ||||||||||||||||||||||
| 6.40 | 15.38 | Newtown Square | 7.18 | ||||||||||||||||||||||
| "f" stops only on signal or notice to Agent or Conductor to receive or discharge passengers. | |||||||||||||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4893025 pages since June 1, 1997.