| Philadelphia & Delaware County Railroad | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule taking effect April 21, 1895 | ||||||||||||||||||||||||||
| Dist. From Phila. |
STATIONS | WESTWARD | STATIONS | EASTWARD | ||||||||||||||||||||||
| WEEKDAYS | SUNDAYS | WEEKDAYS | SUNDAYS | |||||||||||||||||||||||
| 81 | 85 | 87 | 89 | 93 | 95 | 97 | 141 | 143 | 145 | 147 | 151 | 82 | 86 | 88 | 90 | 92 | 94 | 98 | 140 | 142 | 144 | 146 | ||||
| A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | P.M. | A.M. | A.M. | P.M. | P.M. | P.M. | A.M. | A.M. | A.M. | P.M. | P.M. | P.M. | P.M. | A.M. | P.M. | P.M. | P.M. | ||||
| ----- | Philadelphia (B'd St Stn) Lve. |
6.49 | 9.46 | 1.18 | 3.15 | 5.28 | 6.23 | 11.12 | 7.55 | 10.24 | 2.10 | 5.25 | 8.05 | Newtown Sq. | 6.32 | 7.57 | 9.52 | 2.35 | 3.38 | 5.23 | 9.00 | 9.30 | 1.00 | 3.40 | 7.45 | |
| 5.50 | Fernwood | 7.10 | 10.03 | 1.35 | 3.35 | 5.45 | 6.45 | 11.28 | 8.15 | 10.45 | 2.30 | 5.45 | 8.25 | The Hunt | 6.37 | 8.02 | 9.57 | 2.40 | 3.43 | 5.28 | 9.05 | 9.35 | 1.05 | 3.45 | 7.50 | |
| 6.07 | Pembroke | 7.13 | 10.06 | 1.38 | 3.38 | 5.49 | 6.48 | 11.31 | 8.19 | 10.49 | 2.34 | 5.49 | 8.29 | Foxcroft | 6.39 | 8.04 | 9.59 | 2.42 | 3.45 | 5.30 | 9.07 | 9.37 | 1.07 | 3.47 | 7.52 | |
| 6.77 | Wycombe | 7.15 | 10.08 | 1.40 | 3.40 | 5.51 | 6.50 | 11.33 | 8.21 | 10.51 | 2.36 | 5.51 | 8.31 | Brookthorpe | 6.42 | 8.07 | 10.02 | 2.45 | 3.48 | 5.33 | 9.10 | 9.40 | 1.10 | 3.50 | 7.55 | |
| 7.26 | Garrett Road | 7.18 | 10.11 | 1.43 | 3.43 | 5.53 | 6.53 | 11.36 | 8.24 | 10.54 | 2.39 | 5.54 | 8.34 | Grassland | 6.46 | 8.11 | 10.06 | 2.49 | 3.52 | 5.37 | 9.14 | 9.44 | 1.14 | 3.54 | 7.59 | |
| 8.92 | Llanarch | 7.22 | 10.15 | 1.47 | 3.47 | 5.57 | 6.57 | 11.40 | 8.28 | 10.58 | 2.43 | 5.58 | 8.38 | Llanarch | 6.50 | 8.15 | 10.10 | 2.53 | 3.56 | 5.41 | 9.18 | 9.48 | 1.18 | 3.58 | 8.03 | |
| 10.30 | Grassland | 7.26 | 10.19 | 1.51 | 3.50 | 6.01 | 7.01 | 11.44 | 8.32 | 11.02 | 2.47 | 6.02 | 8.42 | Garrett Road | 6.54 | 8.19 | 10.14 | 2.57 | 4.00 | 5.45 | 9.22 | 9.52 | 1.22 | 4.02 | 8.07 | |
| 11.80 | Brookthorpe | 7.30 | 10.23 | 1.55 | 3.55 | 6.05 | 7.05 | 11.48 | 8.36 | 11.06 | 2.51 | 6.06 | 8.46 | Wycombe | 6.56 | 8.21 | 10.16 | 2.59 | 4.02 | 5.47 | 9.24 | 9.54 | 1.24 | 4.04 | 8.09 | |
| 12.68 | Foxcroft | 7.32 | 10.25 | 1.57 | 3.57 | 6.07 | 7.07 | 11.50 | 8.38 | 11.08 | 2.53 | 6.08 | 8.48 | Pembroke | 6.59 | 8.24 | 10.19 | 3.02 | 4.05 | 5.49 | 9.27 | 9.57 | 1.27 | 4.07 | 8.12 | |
| 13.37 | The Hunt | 7.35 | 10.28 | 2.00 | 4.00 | 6.10 | 7.10 | 11.53 | 8.41 | 11.11 | 2.56 | 6.11 | 8.51 | Fernwood | 7.03 | 8.29 | 10.23 | 3.06 | 4.10 | 5.54 | 9.32 | 10.02 | 1.32 | 4.11 | 8.17 | |
| 15.37 | Newtown Square | 7.40 | 10.33 | 2.05 | 4.05 | 6.15 | 7.15 | 11.58 | 8.46 | 11.16 | 3.01 | 6.16 | 8.56 | Arr. Philadelphia (B'd St Stn) |
7.23 | 8.46 | 10.40 | 3.26 | 4.27 | 6.13 | 9.48 | 10.20 | 1.49 | 4.28 | 8.41 | |
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4902424 pages since June 1, 1997.