Keystone Crossings

Google
WWW KC.PENNSYRR.COM

Passenger Schedule November 15 1896
Philadelphia & Delaware County Railroad
Schedule taking effect November 15, 1896
Dist.
From
Phila.
STATIONS WESTWARD STATIONS EASTWARD
Weekdays Weekdays
85 89 95 86 90 94
A.M. P.M. P.M. A.M. P.M. P.M.
----- Philadelphia
Broad Street Station
Lve.
8.45 3.14 5.47 Newtown Sq. 7.30 2.30 5.25
5.50 Fernwood 9.00 3.30 6.05 The Hunt f 7.35 f 2.35 f 5.23
6.07 Pembroke f 9.03 f 3.33 f 6.08 Foxcroft f 7.37 f 2.37 f 5.30
6.77 Wycombe f 9.05 f 3.35 f 6.10 Brookthorpe f 7.40 f 2.40 f 5.33
7.26 Garrett Road f 9.08 f 3.37 f 6.12 Grassland 7.44 2.44 5.37
7.97 Arlington f 9.10 f 3.39 f 6.14 Llanarch 7.48 2.48 5.41
8.92 Llanarch 9.12 3.41 6.16 Arlington f 7.50 f 2.50 f 5.43
10.30 Grassland 9.16 3.45 6.20 Garrett Road f 7.52 f 2.52 f 5.45
11.80 Brookthorpe f 9.20 f 3.49 f 6.24 Wycombe f 7.54 f 2.54 f 5.47
12.68 Foxcroft f 9.22 f 3.51 f 6.26 Pembroke f 7.56 f 2.56 f 5.49
13.37 The Hunt f 9.25 f 3.54 f 6.29 Fernwood 8.01 3.00 5.53
15.37 Newtown Square 9.30 3.59 6.34 Arr.
Philadelphia
Broad Street Station
8.20 3.20 6.08
"f" stops only on notice to Agent or Conductor or on Signal

Copyright 1996 - 2008

Last modified: November 23 2007.

Keystone Crossings has served 4893055 pages since June 1, 1997.