Eastern Region |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9126 | Junction Cardington Branch * # | 6.5 | |
| 9127 | Cardington Mills | Wolfenden, Shore, & Co. No. 1 § | 7.4 |
| Wolfenden, Shore, & Co. No. 2 § | 7.4 | ||
| Wolfenden, Shore, & Co. No. 3 § | 7.5 | ||
| 9128 | Millbourne Mills, Pa. | Western Ice Mfg. Co. § | 7.7 |
| The Derr Lumber Co. No. 3 § | 7.8 | ||
| M. L. Thomas The Derr Lumber Co. No. 1 and Terminal Coal Co. § |
7.8 | ||
| Public Carload Delivery & Storage | 8.0 | ||
| The Derr Lumber Co. No. 2 § | 8.1 | ||
| Station # | 8.2 | ||
| Shane Bros. & Wilson Co. No. 1 § | 8.4 | ||
| Shane Bros. & Wilson Co. No. 2 § | 8.4 | ||
| Shane Bros. & Wilson Co. No. 3 § | 8.4 | ||
| Shane Bros. & Wilson Co. No. 4 § | 8.4 | ||
| Shane Bros. & Wilson Co. No. 5 § | 8.4 | ||
| 9129 | Millbourne Mills, Pa. | Junc. Phila. & Western Ry. No. 2 + | 8.8 |
* = No siding
§ = For individual use
+ = Siding - No carload delivery
# = Telephone Officep>
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893036 pages since June 1, 1997.