Philadelphia, Baltimore and Washington
Railroad |
|||
|---|---|---|---|
| Number | Location | Siding | Dist. From Broad St. Pass. Sta. |
| 9126 | Junction Cardington Branch # | 6.5 | |
| 9127 | Cardington Mills | Wolfenden, Shore & Co., Limited § | 7.4 |
| 9128 | Western Ice Mfg. Co. § | 7.7 | |
| Derr Lumber Co. No. 1 & Terminal Coal Co. § | 7.8 | ||
| Derr Lumber Co. No. 2 § | 8.1 | ||
| Millbourne Mills § | 8.2 | ||
| Shane Bros. & Wilson Co. Mills § | 8.4 | ||
| 9129 | Millbourne Mills | Junc. Phila. & Western Ry. No. 1 + | 8.5 |
* = No siding
§ = For individual use
+ = Siding - No carload delivery
# = Telephone Officep>
Copyright 1996 - 2008
Last modified: November 24 2007.
Keystone Crossings has served 4893034 pages since June 1, 1997.