Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from West Brownsville Jct. |
|
||||||||
| X | X | X | BF | |||||||||||
| WEST BROWNSVILLE JCT. | ||||||||||||||
| WEST BROWNSVILLE | 1.2 | |||||||||||||
| DENBO | 3.6 | |||||||||||||
| VESTA SIDING | 5.8 | 75 | ||||||||||||
| MILLSBORO SIDING | 9.2 | 61 | ||||||||||||
| TEN MILE RUN JCT. | 10.1 | |||||||||||||
|
NOTE -- X indicates in service continuously. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818575 pages since June 1, 1997.