Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from SZ |
|
||||||||
| X | X | X-O | SZ | |||||||||||
| TRAFFORD | 0.1 | |||||||||||||
| NORTH TRAFFORD | 0.5 | |||||||||||||
| X | BY | 0.9 | ||||||||||||
| MURRYSVILLE | 6.0 | |||||||||||||
| EXPORT | 10.1 | |||||||||||||
| X | JG | 10.3 | ||||||||||||
| SLICKVILLE | 17.5 | |||||||||||||
| X | ER | 18.9 | ||||||||||||
|
NOTE -- X indicates in service continuously. O indicates trainphone in service. The direction from SZ to ER is eastward. BY is controlled by SZ. JG is controlled by SZ. ER is controlled by SZ. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865278 pages since June 1, 1997.