Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from HC |
|
||||||||
| X | HO (South Fork Branch) | |||||||||||||
| PAINT CREEK BR. JCT. | 1.1 | |||||||||||||
| SCALP LEVEL | 1.7 | |||||||||||||
| WINDBER | 2.7 | |||||||||||||
| WINDBER JCT. | 2.8 | |||||||||||||
| END OF TRACK | 6.6 | |||||||||||||
|
NOTE -- X indicates in service continuously. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818613 pages since June 1, 1997.