Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Monon |
|
||||||||
| X | X | X | BF | 52.4 | ||||||||||
| LINN | 53.7 | |||||||||||||
| GRINDSTONE JCT. | 56.3 | |||||||||||||
| X | FH | 59.5 | 82 | |||||||||||
| WALTERSBURG | 61.8 | |||||||||||||
| KEISTER JCT. | 62.2 | |||||||||||||
| VANCE MILL JCT. | 65.0 | 55 | ||||||||||||
| B | B | RS | 68.4 | |||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. FH is controlled by BF. RS is controlled by County. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865297 pages since June 1, 1997.