Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from HC |
|
||||||||
| X | HC (South Fork Branch) | |||||||||||||
| PAINT CREEK BR. JCT. | 1.1 | |||||||||||||
| SHADE CREEK BR. JCT. | 1.8 | |||||||||||||
| HUSKIN SIDING | 13.3 | 45 | ||||||||||||
| CAIRNBROOK | 16.9 | |||||||||||||
| CENTRAL CITY | 18.2 | |||||||||||||
| The direction from Paint Creek Br. Jct. to Central City is southward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818589 pages since June 1, 1997.