Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Philadelphia |
|
||||||||
| ALTOONA | 236.3 | |||||||||||||
| X | X | X-O | SLOPE (Mid. Div.) | 237.2 | ||||||||||
| DIVISION POST (Mid. Div.) | 237.3 | |||||||||||||
| X | X | X-O | MG | 243.4 | ||||||||||
| X | BENNY | 246.4 | ||||||||||||
| X | SF | 247.4 | ||||||||||||
| GALLITZIN | 248.2 | |||||||||||||
| X | UN | 248.4 | ||||||||||||
| X | X | X-O | AR | 248.4 | ||||||||||
| X | X | X-O | MO | 250.5 | ||||||||||
| CRESSON | 251.0 | |||||||||||||
| LILLY | 254.0 | |||||||||||||
| X | BC | 256.7 | ||||||||||||
| B | B | B-O | NY | 259.1 | ||||||||||
| X | W | 264.1 | ||||||||||||
| X | X | X-O | SO | 266.1 | ||||||||||
| X | AO | 271.2 | ||||||||||||
| CONEMAUGH | 272.6 | |||||||||||||
| X | X | X-O | C | 273.2 | ||||||||||
| X | JW | 274.5 | ||||||||||||
| JOHNSTOWN | 275.1 | |||||||||||||
| X | X | X-O | SG | 277.3 | ||||||||||
| * | BW | 280.4 | ||||||||||||
| * | DP | 283.2 | ||||||||||||
| * | CV | 287.4 | ||||||||||||
| NEW FLORENCE | 288.7 | |||||||||||||
| X | X | X-O | JD | 290.6 | ||||||||||
| TORRANCE | 299.9 | |||||||||||||
| X | MILLWOOD | 305.6 | ||||||||||||
| DERRY | 307.3 | |||||||||||||
| X | X | X-O | DR | 307.8 | ||||||||||
| LATROBE | 312.3 | |||||||||||||
| X | X | X-O | KR | 312.7 | ||||||||||
| DONOHOE | 317.6 | |||||||||||||
| B | B | B-O | SW | 321.4 | ||||||||||
| GREENSBURG | 322.1 | |||||||||||||
| RADEBAUGH | 323.9 | |||||||||||||
| X | X | X-O | RG | 325.0 | ||||||||||
| GRAPEVILLE | 325.8 | |||||||||||||
| JEANNETTE | 326.3 | |||||||||||||
| PENN | 327.8 | |||||||||||||
| MANOR | 329.3 | |||||||||||||
| SHAFTON | 330.7 | |||||||||||||
| IRWIN | 331.6 | |||||||||||||
| X | X | X-O | CP | 332.7 | ||||||||||
| LARIMER | 332.9 | |||||||||||||
| ASRDARA | 334.2 | |||||||||||||
| TRAFFORD | 336.3 | |||||||||||||
| X | X | X-O | SZ | 336.5 | ||||||||||
| X | UJ | 337.5 | ||||||||||||
| PITCAIRN | 337.9 | |||||||||||||
| SPRING HILL | 338.1 | |||||||||||||
| WILMERDING | 339.3 | |||||||||||||
| X | X | X-O | WG | 339.7 | ||||||||||
| TURTLE CREEK | 340.3 | |||||||||||||
| X | PERRY | 340.5 | ||||||||||||
| EAST PITTSBURGH | 340.8 | |||||||||||||
| X | X | X-O | R | 341.6 | ||||||||||
| BESSEMER | 342.2 | |||||||||||||
| BRADDOCK | 342.9 | |||||||||||||
| COPELAND | 343.5 | |||||||||||||
| HAWKINS | 344.1 | |||||||||||||
| SWISSVALE | 345.0 | |||||||||||||
| X | WK | 345.5 | ||||||||||||
| EDGEWOOD | 345.8 | |||||||||||||
| WILKINSBURG | 346.5 | |||||||||||||
| HOMEWOOD | 347.4 | |||||||||||||
| X | X | X-O | CM | 347.8 | ||||||||||
| EAST LIBERTY | 348.6 | |||||||||||||
| ROUP | 349.4 | |||||||||||||
| SHADYSIDE | 349.9 | |||||||||||||
| B | B | B-O | DV | 350.3 | ||||||||||
| X | X | X | PITT | 352.7 | ||||||||||
| PITTSBURGH | 353.1 | |||||||||||||
| X | X | X | PH | 353.2 | ||||||||||
| X | X | X | US | 353.2 | ||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. BENNY, UN, BW, DP, and CV are emergency block stations, and will be in service only when opened by train order. * Applies on No's. 5 and 6 tracks when in service. Benny is controlled by AR. SF is controlled by AR. UN is controlled by AR. BC is controlled by NY. W is controlled by SO. AO is controlled by C. JW is controlled by C. Millwood is controlled by DR. UJ is controlled by SZ. Perry is controlled by WG. WK is controlled by CM. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4866609 pages since June 1, 1997.