Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Cresson |
|
||||||||
| CRESSON | ||||||||||||||
| YARD LIMIT | 2.0 | |||||||||||||
| PENNA. NO. 16 | 8.0 | 65 | ||||||||||||
| CONDRON | 13.2 | 65 | ||||||||||||
| SANDY RUN | 18.0 | 60 | ||||||||||||
| VAN ORMER | 18.9 | |||||||||||||
| IRVONA JUNCTION | 26.6 | |||||||||||||
| IRVONA | 26.9 | |||||||||||||
| COALPORT (R. R. St.) | 29.2 | |||||||||||||
| BEVERLY | 31.5 | |||||||||||||
| BLANDBURG (Stroud Jct.) | 39.4 | |||||||||||||
| The direction from Cresson to Blandburg is northward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865320 pages since June 1, 1997.