Pittsburgh Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Cresson |
|
||||||||
| CRESSON | ||||||||||||||
| X-O | EP | |||||||||||||
| EBENSBURG JCT. | 6.0 | |||||||||||||
| X | KY | 6.1 | ||||||||||||
| WINTERSET | 7.9 | |||||||||||||
| EBENSBURG | 10.9 | 55 | ||||||||||||
| X | FL | 10.9 | 72 | |||||||||||
| BEULAH | 13.5 | |||||||||||||
| X | NW | 18.2 | ||||||||||||
| NANTYGLO | 18.2 | 74 | ||||||||||||
| TWIN ROCKS | 20.0 | 40 | ||||||||||||
| X | SR | 22.6 | ||||||||||||
| VINTONDALE | 23.5 | 28 | ||||||||||||
| X | VF | 24.0 | ||||||||||||
| REXIS JCT. | 24.0 | |||||||||||||
| RITTER | 24.2 | 46 | ||||||||||||
| X | CH | 35.1 | 50 | |||||||||||
| X | NI | 41.8 | ||||||||||||
| JOSEPHINE (B. & O. Jct.) | 41.8 | |||||||||||||
| X | ZD | 42.9 | ||||||||||||
| BLACK LICK (Cgh. Div.) | 42.9 | |||||||||||||
|
NOTE -- X indicates in service continuously. O indicates trainphone in service. KY is controlled by EP. FL is controlled by EP. NW is controlled by EP. SR is controlled by EP. VF is controlled by EP. CH is controlled by EP. NI is controlled by EP. ZD is controlled by EP. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840742 pages since June 1, 1997.