Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Harrisburg |
|
||||||||
| X | GARD | 89.0 | ||||||||||||
| BERKELEY | 89.1 | |||||||||||||
| MARTINSBURG | 93.0 | |||||||||||||
| TABLERS | 97.6 | |||||||||||||
| X | INWOOD | 100.9 | ||||||||||||
| BUNKER HILL | 102.7 | |||||||||||||
| RIDGEWAY | 105.4 | |||||||||||||
| CLEAR BROOK | 108.5 | |||||||||||||
| X | BYRD | 114.9 | ||||||||||||
| WINCHESTER | 115.1 | |||||||||||||
|
NOTE -- X indicates in service continuously. The direction Gard to Winchester is southward. Gard controlled by Hager. Inwood controlled by Hager. Byrd controlled by Hager. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818609 pages since June 1, 1997.