Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Wood |
|
||||||||
| WOOD | ||||||||||||||
| FAYETTEVILLE | 5.6 | |||||||||||||
| EAST FAYETTEVILLE | 7.3 | |||||||||||||
| LEDY | 10.8 | |||||||||||||
| MONT ALTO | 12.2 | |||||||||||||
| KNEPPER | 13.2 | |||||||||||||
| QUINCY | 14.9 | |||||||||||||
| NUNNERY | 16.2 | |||||||||||||
| WAYNESBORO | 18.4 | |||||||||||||
| The direction Wood to Waynesboro is southward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840716 pages since June 1, 1997.