Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Glen |
|
||||||||
| X | GLEN | |||||||||||||
| X | DALE | 0.7 | ||||||||||||
| HOWELLVILLE | 6.7 | 70 | ||||||||||||
| KING | 11.3 | |||||||||||||
| TB-22 | 12.5 | |||||||||||||
| TB-20 | 14.2 | |||||||||||||
| RAMBO | 14.4 | |||||||||||||
| ERNEST | 15.7 | |||||||||||||
| X | NEST | 15.7 | ||||||||||||
| PLYMOUTH MEETING | 17.6 | |||||||||||||
| TB-16 | 19.4 | |||||||||||||
| WHITE MARSH | 20.8 | |||||||||||||
| FORT HILL | 21.5 | |||||||||||||
| DRESHER | 23.7 | |||||||||||||
| HEATON | 27.5 | |||||||||||||
| ROXTON | 33.8 | |||||||||||||
| LANGHORNE | 37.4 | |||||||||||||
| DIVISION POST (N. Y. Div.) | 41.0 | |||||||||||||
| X | MA | 41.3 | ||||||||||||
| X | X | X | MORRIS | 46.0 | ||||||||||
|
NOTE -- X indicates in service continuously. The direction from Glen to Morris is eastward. Glen controlled by Thorn. Dale controlled by Thorn. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865363 pages since June 1, 1997.