Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Lancaster |
|
||||||||
| LANCASTER | ||||||||||||||
| MELLINGER | 3.0 | |||||||||||||
| WEST WILLOW | 4.9 | |||||||||||||
| BAUMGARDNER | 5.9 | |||||||||||||
| REFTON | 8.7 | |||||||||||||
| NEW PROVIDENCE | 11.4 | |||||||||||||
| QUARRYVILLE | 14.4 | |||||||||||||
| The direction from Lancaster to Quarryville is southward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865281 pages since June 1, 1997.