Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Pomeroy |
|
||||||||
| POMEROY | ||||||||||||||
| GLEN ROSE | 2.7 | |||||||||||||
| BUCK RUN | 4.4 | |||||||||||||
| DOE RUN | 5.7 | |||||||||||||
| SPRINGDELL | 6.4 | |||||||||||||
| GREEN LAWN | 7.8 | |||||||||||||
| CLONMELL | 9.8 | |||||||||||||
| CHATHAM | 11.5 | |||||||||||||
| The direction from Pomeroy to Chatham is southward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840720 pages since June 1, 1997.