Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Downs |
|
||||||||
| DOWNS | ||||||||||||||
| GLEN MOORE | 9.3 | |||||||||||||
| SUPLEE | 15.9 | |||||||||||||
| HONEY BROOK | 18.1 | |||||||||||||
| NARVON | 21.9 | |||||||||||||
| CEDAR LANE | 24.6 | |||||||||||||
| EAST EARL | 25.1 | |||||||||||||
| NEW HOLLAND | 28.1 | |||||||||||||
| LEOLA | 33.4 | |||||||||||||
| GREENFIELD | 38.0 | |||||||||||||
| X | X | X | CORK | 41.0 | ||||||||||
| The direction from Downs to Cork is westward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818569 pages since June 1, 1997.