Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from South Penn Jct. |
|
||||||||
| SOUTH PENN JUNCTION | ||||||||||||||
| HOTHER | 1.6 | |||||||||||||
| WILLIAMSON | 6.0 | |||||||||||||
| LEHMASTERS | 9.9 | |||||||||||||
| MERCERSBURG JUNCTION | 11.3 | |||||||||||||
| MERCERSBURG | 13.6 | |||||||||||||
| The direction South Penn Junction to Mercersburg is westward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4902442 pages since June 1, 1997.