Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Philadelphia |
|
||||||||
| SUBURBAN STA. | ||||||||||||||
| PENNA. STATION -- 30th St. | 0.9 | |||||||||||||
| NORTH PHILA. | ||||||||||||||
| X | X | X | PAOLI (P.T. Div.) | 19.9 | ||||||||||
| DIVISION POST (P.T. Div.) | 21.3 | |||||||||||||
| MALVERN | 21.8 | |||||||||||||
| FRAZER | 24.1 | |||||||||||||
| X | GLEN | 25.5 | ||||||||||||
| GLEN LOCH | 25.6 | |||||||||||||
| SHIP ROAD | 26.9 | |||||||||||||
| WHITELAND | 27.6 | |||||||||||||
| WHITFORD | 28.7 | |||||||||||||
| X | DOWNS | 32.5 | ||||||||||||
| DOWNINGTOWN | 32.8 | |||||||||||||
| THORNDALE | 35.2 | 160 | 150 | |||||||||||
| X | X | X | THORN | 35.2 | ||||||||||
| X | CALN | 37.0 | ||||||||||||
| COATESVILLE | 38.8 | |||||||||||||
| X | X | X | PARK | 44.3 | ||||||||||
| PARKESBURG | 44.5 | |||||||||||||
| ATGLEN | 47.3 | |||||||||||||
| CHRISTIANA | 48.6 | |||||||||||||
| GAP | 51.2 | |||||||||||||
| KINZER | 53.9 | |||||||||||||
| LEAMAN PLACE | 56.7 | |||||||||||||
| GORDONVILLE | 58.1 | |||||||||||||
| BONK | 60.0 | |||||||||||||
| BIRD-IN-HAND | 61.2 | |||||||||||||
| LANCASTER | 68.1 | |||||||||||||
| X | X | X | CORK | 68.1 | ||||||||||
| B | B | LANDIS | 74.9 | |||||||||||
| MOUNT JOY | 79.5 | |||||||||||||
| FLORIN | 80.7 | |||||||||||||
| RHEEMS | 83.6 | |||||||||||||
| ELIZABETHTOWN | 86.1 | |||||||||||||
| CONEWAGO | 89.4 | |||||||||||||
| B | ROY | 93.4 | ||||||||||||
| MIDDLETOWN | 93.8 | |||||||||||||
| X | X | STATE | 103.3 | |||||||||||
| HARRISBURG | 103.3 | |||||||||||||
| X | X | X | HARRIS | 103.5 | ||||||||||
| X | X | X-O | ROCKVILLE | 108.6 | ||||||||||
| MARYSVILLE | 110.5 | |||||||||||||
| X | X | X-O | BANKS | 111.9 | ||||||||||
| DIVISION POST (Mid. Div.) | 112.1 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. O indicates trainphone in service. The direction from Paoli to Banks is westward. Glen controlled by Thorn. Downs controlled by Thorn. Caln controlled by Thorn. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840718 pages since June 1, 1997.