Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Frazer |
|
||||||||
| FRAZER | ||||||||||||||
| IMMACULATA | 0.7 | |||||||||||||
| MORSTEIN | 1.7 | |||||||||||||
| KIRKLAND | 3.0 | |||||||||||||
| GREEN HILL | 4.0 | |||||||||||||
| FERN HILL | 5.4 | |||||||||||||
| DIVISION POST (P. T. Div.) | 6.8 | |||||||||||||
| The direction from Frazer to Division Post (P. T. Div.) is southward. | ||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818552 pages since June 1, 1997.