Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Harrisburg |
|
||||||||
| HARRISBURG | ||||||||||||||
| X | X | STATE | ||||||||||||
| X | X | X | LEMO | 1.2 | ||||||||||
| LEMOYNE | 1.2 | |||||||||||||
| CAMP | 3.3 | |||||||||||||
| MECHANICSBURG | 8.0 | |||||||||||||
| DILLSBURG JUNCTION | 8.9 | |||||||||||||
| X | DILLS | 9.5 | ||||||||||||
| NEW KINGSTON | 11.8 | |||||||||||||
| WATTS | 17.0 | 160 | ||||||||||||
| CARLISLE | 18.3 | 90 | 110 | |||||||||||
| GREASON | 23.6 | |||||||||||||
| X | SPRING | 28.9 | 225 | |||||||||||
| NEWVILLE | 30.0 | |||||||||||||
| OAKVILLE | 34.0 | |||||||||||||
| SHIPPENSBURG | 40.6 | |||||||||||||
| X | X | X | PENNROAD | 41.4 | ||||||||||
| SCOTLAND | 47.1 | |||||||||||||
| WOOD | 50.2 | |||||||||||||
| CHAMBERSBURG | 51.6 | |||||||||||||
| MARION | 57.5 | |||||||||||||
| SOUTH PENN JUNCTION | 58.2 | |||||||||||||
| GREEN CASTLE | 62.5 | |||||||||||||
| X | GREEN | 62.9 | ||||||||||||
| MASON-DIXON | 67.4 | |||||||||||||
| MAUGANSVILLE | 69.6 | |||||||||||||
| X | X | X | TOWN | 72.8 | ||||||||||
| HAGERSTOWN | 73.3 | |||||||||||||
| X | X | X | HAGER | 74.0 | ||||||||||
| WILLIAMSPORT | 79.9 | |||||||||||||
| X | POT | 82.9 | 128 | |||||||||||
| FALLING WATERS | 84.3 | |||||||||||||
| CV-87 | 86.7 | |||||||||||||
| BEDINGTON | 87.1 | |||||||||||||
| X | GARD | 89.0 | ||||||||||||
|
NOTE -- X indicates in service continuously. The direction from Harrisburg to Gard is southward. Spring controlled by Pennroad. Pot controlled by Hager. Gard controlled by Hager. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865360 pages since June 1, 1997.