Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Cork |
|
||||||||
| X | X | X | CORK | |||||||||||
| MOUNTVILLE | 7.0 | |||||||||||||
| X | X | X | COLA | 11.4 | ||||||||||
| COLUMBIA | 11.4 | |||||||||||||
| X | SHOCKS (A. & S. Branch) | 18.6 | ||||||||||||
| BILLMYER | 20.5 | |||||||||||||
| BAINBRIDGE | 22.2 | |||||||||||||
| FALMOUTH | 26.2 | |||||||||||||
| B | ROY | 30.2 | ||||||||||||
| X | X | STATE | 40.1 | |||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. The direction from Cork to Cola & Shocks to State is westward. Shocks controlled by Cola. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818559 pages since June 1, 1997.