Philadelphia Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Park |
|
||||||||
| X | X | X | PARK | |||||||||||
| Q | 10.8 | |||||||||||||
| LG-14 | 16.4 | |||||||||||||
| SMITH | 22.2 | 97 | ||||||||||||
| LG-21 | 23.3 | |||||||||||||
| LG-30 | 30.0 | |||||||||||||
| X | PORT | 33.7 | ||||||||||||
| X | MANOR | 36.5 | 150 | |||||||||||
| X | X | X | COLA | 38.4 | ||||||||||
| COLUMBIA | 38.4 | 70 | ||||||||||||
| X | LAKE | 40.0 | 150 | |||||||||||
| X | SHOCKS | 45.4 | ||||||||||||
| LG-54 | 48.8 | |||||||||||||
| WAGO JUNCTION | 50.6 | |||||||||||||
|
NOTE -- X indicates in service continuously. The direction from Park to Wago Jct. is westward. Port controlled by Cola. Manor controlled by Cola. Lake controlled by Cola. Shocks controlled by Cola. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818581 pages since June 1, 1997.