Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Snow Shoe Int. |
|
||||||||
| SNOW SHOE INT. (Bald Eagle Br.) | ||||||||||||||
| SCHOOL HOUSE | 2.5 | |||||||||||||
| GUMSTUMP | 3.8 | |||||||||||||
| NO. 1 SWITCH BACK | 6.1 | |||||||||||||
| NO. 2 SWITCH BACK | 6.5 | |||||||||||||
| NO. 3 SWITCH BACK | 7.2 | |||||||||||||
| NO. 4 SWITCH BACK | 8.1 | |||||||||||||
| RHOADS | 10.7 | |||||||||||||
| SNOW SHOE | 17.3 | |||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865272 pages since June 1, 1997.