Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Dunnings Creek Jct. |
|
||||||||
| DUNNINGS CREEK JCT. | ||||||||||||||
| X | CREEK | |||||||||||||
| CLIFFS | 0.5 | |||||||||||||
| LUTZVILLE | 3.6 | |||||||||||||
| ASHCOM | 5.2 | |||||||||||||
| MT. DALLAS | 6.9 | |||||||||||||
| X | DALLAS | 6.9 | ||||||||||||
|
NOTE -- X indicates in service continuously. Creek is controlled by Wye (Hollidaysburg & Petersburg Brch.). Dallas is controlled by Wye (Hollidaysburg & Petersburg Brch.). |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4865366 pages since June 1, 1997.