Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Mills |
|
||||||||
| B | B | MILLS (Jct. Clearfield Sec. Track) | ||||||||||||
| JCT. M. & C. SECONDRY TRK. | 2.0 | |||||||||||||
| CT. COAL RUN SECONDARY TRACK | 2.1 | |||||||||||||
| X | COAL | 2.1 | ||||||||||||
| HOUTZDALE | 5.7 | |||||||||||||
| JCT. AMESVILLE SECONDARY TRACK | 6.9 | |||||||||||||
| X | RAM | 6.9 | ||||||||||||
| RAMEY | 8.9 | |||||||||||||
| JCT. LITTLE MUDDY RUN SECONDARY TRACK | 11.3 | |||||||||||||
| SMOKE RUN | 11.6 | |||||||||||||
| MADERA | 14.1 | |||||||||||||
| BETZ JCT. (N. Y. C. R. R. Crossing) | 14.6 | |||||||||||||
| McCARTNEY | 21.0 | |||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. Mills is controlled by Park. Coal is controlled by Mills; Park when Mills not in service. Ram is controlled by Mills; Park when Mills not in service. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4840746 pages since June 1, 1997.