Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Coal |
|
||||||||
| COAL RUN JCT. (Moshannon Secondary Track) | ||||||||||||||
| X | COAL | |||||||||||||
| MORGAN RUN JCT. | 2.7 | |||||||||||||
| BURLEY JCT. | 5.9 | |||||||||||||
| MEASE COLLIERY No. 2 | 7.9 | |||||||||||||
|
NOTE -- X indicates in service continuously. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4902444 pages since June 1, 1997.