Middle Division |
||||||||||||||
| Interlocking | Interlocking Station |
Block Station |
Block-Limit Station |
STATIONS | Distance from Tyrone |
|
||||||||
| Clearfield Secondary Track | ||||||||||||||
| GRAMPIAN | 52.5 | |||||||||||||
| STRONACH | 50.8 | |||||||||||||
| CURWENSVILLE | 47.1 | |||||||||||||
| X | CUR | 46.8 | ||||||||||||
| CLEARFIELD | 40.5 | |||||||||||||
| X | FIELD | 39.1 | ||||||||||||
| WOODLAND | 34.6 | 29 | ||||||||||||
| BIGLER | 31.9 | |||||||||||||
| WALLACETON | 29.4 | 33 | ||||||||||||
| X | LACE | 29.4 | ||||||||||||
| BLUE BALL | 27.1 | |||||||||||||
| GRAHAM | 25.3 | |||||||||||||
| X | X | RG (N. Y. C. R. R.) | 23.7 | |||||||||||
| X | PHIL | 23.5 | ||||||||||||
| PHILIPSBURG | 23.2 | |||||||||||||
| MAPLE | 20.8 | |||||||||||||
| B | B | MILLS | 19.2 | |||||||||||
| OSCEOLA MILLS | 18.8 | |||||||||||||
| RETORT | 15.5 | |||||||||||||
| SANDY RIDGE | 14.8 | |||||||||||||
| X | SUMMIT | 13.1 | 75 | |||||||||||
| VAIL | 3.1 | |||||||||||||
| N. END CLASS'FN. YARD | 1.9 | |||||||||||||
| X | X | X | PARK | 1.5 | ||||||||||
| Clearfield Branch | ||||||||||||||
| X | X | X | PARK | 1.5 | ||||||||||
| 17th STREET, TYRONE | 0.9 | |||||||||||||
| TYRONE | ||||||||||||||
|
NOTE -- X indicates in service continuously. B indicates in service part-time. Cur is controlled by Mills; Park when Mills is not in service. Field is controlled by Mills; Park when Mills is not in service. Lace is controlled by Mills; Park when Mills is not in service. Phil is controlled by Mills; Park when Mills is not in service. Mills is controlled by Park. Summit is controlled by Mills; Park when Mills is not in service. |
||||||||||||||
Copyright 1996 - 2008
Last modified: November 23 2007.
Keystone Crossings has served 4818595 pages since June 1, 1997.